You are here:
Home
/
Statistics /
Health: Key Tables from OECD /
Potential years of life lost, all causes, females /
2014
Health: Key Tables from OECD
The key tables on health include data on health expenditure, practising physicians, hospital beds, life expectancy, infant mortality, suicides, cancer, tobacco consumption, and overweight or obesity. Historical data refer to the latest eight time periods.
Also available in
French
Latest Edition
16. Potential years of life lost, all causes, females
Years lost per 100 000 females aged 0-69 years
- 30 June 2014
- Update frequency:
- Annual
- http://dx.doi.org/10.1787/pot-yearlostwomen-table-2014-1-en
Keywords: early, death, life expectancy, women
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/pot-yearlostwomen-table-2014-1-en/index.html
http://oecd.metastore.ingenta.com/content/190800351e1t008.pdf
http://oecd.metastore.ingenta.com/content/190800351x1t008.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/social-issues-migration-health/potential-years-of-life-lost-all-causes-females-2014-1_pot-yearlostwomen-table-2014-1-en
Health: Key tables from OECD - ISSN 2075-8480 - © OECD 2014
| | Potential years of life lost, all causes, females | ||||||||
| | Years lost per 100 000 females aged 0-69 years | ||||||||
| | Years | ||||||||
| | | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| | Australia | .. | 2 119.9 | 2 231.1 | 2 144.9 | 2 156.2 | 2 069.5 | 2 083.0 | .. |
| | Austria | 2 415.6 | 2 217.0 | 2 177.8 | 2 141.6 | 2 234.8 | 2 172.3 | 2 095.6 | 2 047.7 |
| | Belgium | 2 636.5 | 2 576.9 | 2 644.3 | 2 541.1 | 2 517.9 | 2 487.0 | .. | .. |
| | Canada | 2 651.8 | 2 567.4 | 2 551.2 | 2 538.8 | 2 504.7 | 2 401.2 | 2 332.6 | .. |
| | Chile | 3 097.3 | 3 084.0 | 3 049.4 | 3 012.7 | 3 071.9 | 3 069.1 | 2 977.8 | .. |
| | Czech Republic | 2 880.4 | 2 706.9 | 2 631.1 | 2 597.4 | 2 587.6 | 2 473.8 | 2 429.6 | 2 374.2 |
| | Denmark | 2 797.0 | 2 709.7 | 2 773.5 | 2 683.1 | 2 606.7 | 2 478.1 | 2 396.2 | 2 269.7 |
| | Estonia | 4 240.2 | 3 912.4 | 3 920.8 | 3 573.0 | 3 194.3 | 2 879.0 | 2 895.1 | 2 942.0 |
| | Finland | 2 531.5 | 2 329.7 | 2 369.8 | 2 291.3 | 2 324.3 | 2 191.3 | 2 115.7 | 2 175.8 |
| | France | 2 410.6 | 2 363.3 | 2 278.6 | 2 315.6 | 2 291.2 | 2 241.7 | 2 194.9 | .. |
| | Germany | 2 410.9 | 2 336.6 | 2 302.4 | 2 268.9 | 2 247.0 | 2 218.8 | 2 208.5 | 2 107.5 |
| | Greece | 2 188.7 | 2 008.1 | 2 074.7 | 1 904.9 | 1 984.3 | 2 036.6 | 1 968.7 | .. |
| | Hungary | 4 367.9 | 4 189.8 | 4 294.7 | 4 036.4 | 3 948.0 | 3 744.0 | 3 702.7 | 3 578.5 |
| | Iceland | 1 853.4 | 2 110.0 | 1 875.3 | 1 723.1 | 1 615.7 | .. | .. | .. |
| | Ireland | 2 679.8 | 2 523.1 | 2 469.8 | 2 422.9 | 2 197.3 | .. | .. | |
| | Israel 1 | 2 311.9 | 2 214.6 | 2 167.1 | 2 030.0 | 2 030.9 | 1 941.8 | 1 943.0 | .. |
| | Italy | .. | 1 951.7 | 1 944.1 | 1 886.9 | 1 901.2 | 1 807.0 | .. | .. |
| | Japan | 1 976.3 | 1 940.5 | 1 895.1 | 1 889.2 | 1 826.6 | 1 795.5 | 2 030.3 | .. |
| | Korea | 2 445.1 | 2 242.2 | 2 271.1 | 2 191.4 | 2 190.5 | 2 060.8 | 1 969.5 | 1 860.6 |
| | Luxembourg | 2 235.5 | 2 326.0 | 2 147.9 | 1 693.4 | 1 851.9 | 2 188.9 | 2 005.6 | 1 699.7 |
| | Mexico | 5 001.3 | 4 829.3 | 4 750.7 | 4 828.2 | 4 995.0 | 4 833.5 | 4 762.7 | 4 746.4 |
| | Netherlands | 2 677.5 | 2 512.1 | 2 399.7 | 2 416.7 | 2 351.7 | 2 276.5 | 2 263.0 | 2 234.6 |
| | New Zealand | 2 808.2 | 2 737.3 | 2 804.9 | 2 730.5 | 2 786.7 | 2 644.0 | .. | .. |
| | Norway | 2 333.2 | 2 239.9 | 2 262.3 | 2 125.4 | 2 159.3 | 2 117.0 | 2 029.2 | 1 891.4 |
| | Poland | 3 447.0 | 3 394.6 | 3 374.5 | 3 299.2 | 3 237.9 | 2 961.3 | 2 928.7 | 2 889.1 |
| | Portugal | .. | .. | 2 394.7 | 2 349.5 | 2 344.5 | 2 230.1 | 2 099.5 | 2 101.1 |
| | Slovak Republic | 3 494.3 | 3 331.9 | 3 492.1 | 3 172.0 | 3 215.0 | 3 073.0 | .. | .. |
| | Slovenia | 2 750.6 | 2 370.3 | 2 466.8 | 2 201.6 | 2 139.0 | 2 185.9 | .. | .. |
| | Spain | 2 056.4 | 1 977.7 | 1 979.5 | 1 937.8 | 1 870.8 | 1 787.1 | 1 799.4 | 1 728.3 |
| | Sweden | 2 123.2 | 2 116.9 | 2 029.1 | 2 022.5 | 1 987.0 | 1 883.7 | 1 852.6 | 1 863.0 |
| | Switzerland | 2 114.3 | 2 145.8 | 2 068.5 | 1 956.9 | 1 933.8 | 1 934.0 | .. | .. |
| | Turkey | .. | .. | .. | .. | 2 936.8 | 2 758.6 | 2 735.4 | .. |
| | United Kingdom | 2 759.2 | 2 740.2 | 2 675.7 | 2 672.1 | 2 585.1 | 2 537.3 | .. | .. |
| | United States | 3 754.3 | 3 728.3 | 3 667.5 | 3 592.3 | 3 563.2 | 3 446.8 | .. | .. |
Not available | |||||||||
| Disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
| Source: OECD Health Data: Health status: OECD Health Statistics (database). | |||||||||
- Years covered: :
- 2005-2012
Countries covered:
- Australia
- Austria
- Belgium
- Canada
- Chile
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Korea, Republic of
- Luxembourg
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Slovak Republic
- Slovenia
- Spain
- Sweden
