Health: Key Tables from OECD
The key tables on health include data on health expenditure, practising physicians, hospital beds, life expectancy, infant mortality, suicides, cancer, tobacco consumption, and overweight or obesity. Historical data refer to the latest eight time periods.
Also available in
French
Latest Edition
18. Deaths from cancer: females
Mortality per 100 000 females
English
- 30 June 2014
- Update frequency:
- Annual
- http://dx.doi.org/10.1787/20758480-table11
Keywords: Cancer, females
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/cancer-fe-table-2014-1-en/index.html
http://oecd.metastore.ingenta.com/content/190800111e1t008.pdf
http://oecd.metastore.ingenta.com/content/190800111x1t008.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/social-issues-migration-health/deaths-from-cancer-females-2014-1_cancer-fe-table-2014-1-en
Health: Key tables from OECD - ISSN 2075-8480 - © OECD 2014
| | Deaths from cancer: females | ||||||||
| | Mortality per 100 000 females | ||||||||
| | |||||||||
| | | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| | Australia | .. | 158.2 | 159.7 | 163.8 | 158.3 | 158.7 | 156.2 | .. |
| | Austria | 173.0 | 166.8 | 165.3 | 166.5 | 163.6 | 163.4 | 163.4 | 164.0 |
| | Belgium | 167.3 | 166.0 | 168.6 | 168.2 | 166.6 | 166.0 | .. | .. |
| | Canada | 190.4 | 187.2 | 187.1 | 185.1 | 181.5 | 180.3 | 177.9 | .. |
| | Chile | 179.0 | 174.9 | 169.2 | 167.7 | 172.3 | 167.8 | 169.2 | .. |
| | Czech Republic | 211.2 | 209.2 | 199.3 | 196.0 | 191.5 | 189.0 | 185.6 | 184.7 |
| | Denmark | 235.6 | 233.6 | 229.8 | 226.1 | 216.9 | 219.6 | 211.7 | 214.9 |
| | Estonia | 171.2 | 178.8 | 169.3 | 172.7 | 171.6 | 165.1 | 173.0 | 168.3 |
| | Finland | 151.4 | 147.0 | 147.1 | 148.3 | 143.2 | 148.6 | 146.0 | 145.1 |
| | France | 155.6 | 152.0 | 148.7 | 150.7 | 149.5 | 147.3 | 146.9 | .. |
| | Germany | 174.3 | 170.7 | 167.9 | 168.5 | 165.9 | 165.5 | 165.6 | 162.8 |
| | Greece | 151.1 | 148.0 | 151.9 | 151.7 | 145.2 | 143.9 | 139.3 | .. |
| | Hungary | 212.9 | 213.3 | 215.9 | 217.8 | 218.0 | 216.1 | 218.5 | 220.6 |
| | Iceland | 170.1 | 164.7 | 202.1 | 199.0 | 175.0 | .. | .. | .. |
| | Ireland | 208.7 | 210.0 | 206.6 | 196.3 | 189.4 | .. | .. | |
| | Israel 1 | 179.3 | 178.3 | 175.3 | 174.5 | 164.1 | 167.4 | 158.3 | .. |
| | Italy | .. | 159.3 | 160.4 | 158.9 | 158.7 | 156.0 | .. | .. |
| | Japan | 135.9 | 134.1 | 132.6 | 132.1 | 129.6 | 129.8 | 129.0 | .. |
| | Korea | 134.0 | 128.2 | 129.5 | 126.1 | 125.2 | 125.1 | 119.9 | 117.7 |
| | Luxembourg | 156.3 | 160.5 | 173.0 | 161.2 | 174.6 | 157.7 | 164.1 | 167.2 |
| | Mexico | 118.3 | 116.7 | 112.8 | 113.0 | 110.4 | 110.0 | 107.9 | 106.6 |
| | Netherlands | 199.8 | 197.2 | 193.0 | 197.8 | 193.4 | 194.4 | 197.7 | 193.3 |
| | New Zealand | 192.0 | 197.1 | 193.7 | 190.4 | 187.1 | 184.7 | .. | .. |
| | Norway | 182.3 | 179.3 | 180.3 | 177.4 | 172.3 | 177.3 | 171.9 | 171.3 |
| | Poland | 193.7 | 192.8 | 192.2 | 189.5 | 186.6 | 182.1 | 178.3 | 181.0 |
| | Portugal | .. | .. | 141.2 | 138.4 | 140.1 | 137.1 | 139.1 | 136.2 |
| | Slovak Republic | 182.4 | 180.2 | 182.8 | 180.8 | 180.7 | 175.6 | .. | .. |
| | Slovenia | 191.1 | 189.3 | 188.9 | 197.6 | 190.3 | 192.6 | .. | .. |
| | Spain | 133.2 | 133.8 | 132.4 | 132.0 | 130.8 | 131.2 | 132.5 | 129.2 |
| | Sweden | 174.0 | 174.2 | 173.3 | 169.5 | 167.1 | 164.2 | 162.6 | 164.6 |
| | Switzerland | 146.5 | 149.3 | 149.8 | 144.1 | 145.4 | 142.6 | .. | .. |
| | Turkey | .. | .. | .. | .. | 93.3 | 96.6 | 99.2 | .. |
| | United Kingdom | 201.3 | 199.0 | 199.1 | 197.7 | 193.0 | 192.1 | .. | .. |
| | United States | 179.2 | 177.1 | 174.3 | 167.1 | 164.3 | 162.9 | .. | .. |
Not available | |||||||||
| Disclaimer: http://oe.cd/disclaimer | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
Break in series | |||||||||
| Source: OECD Health Data: Health status: OECD Health Statistics (database). | |||||||||
This table includes data on cancer, among females. The table is part of the key tables collection on health.
- Years covered: :
- 2005-2012
Countries covered:
- Australia
- Austria
- Belgium
- Canada
- Chile
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Japan
- Korea, Republic of
- Luxembourg
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Slovak Republic
- Slovenia
- Spain
- Sweden
