| | Quarterly unit labour cost | ||||||||
| | Percentage change over previous period | ||||||||
| | |||||||||
| | | 2010 | 2011 | 2012 | |||||
Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | ||
| | Australia | 2.7 | 0.9 | 0.7 | 2.7 | 0.3 | 0.2 | 0.5 | 1.3 |
| | Austria | 0.1 | -0.6 | -0.1 | 0.1 | 0.6 | 0.9 | 1.1 | 1.0 |
| | Belgium | -0.1 | 0.4 | 0.7 | 0.5 | 0.3 | 1.6 | 0.6 | 0.3 |
| | Canada | 0.5 | 0.6 | 0.3 | 0.7 | 0.8 | -0.4 | 0.6 | 0.1 |
| | Czech Republic | -0.5 | 1.4 | -1.2 | 0.7 | 0.4 | 1.0 | -0.5 | 3.8 |
| | Denmark | -0.1 | -1.2 | 0.3 | 0.4 | -0.2 | 0.4 | 1.0 | 0.1 |
| | Estonia | -1.7 | 1.0 | -1.5 | 0.7 | 0.5 | 0.6 | 1.6 | 1.5 |
| | Finland | -1.6 | 1.7 | -0.9 | -0.3 | 1.4 | 0.0 | 1.4 | 2.1 |
| | France | 0.0 | 0.1 | 0.2 | 0.2 | 1.1 | 0.3 | 0.7 | 0.5 |
| | Germany | -1.1 | -0.1 | 0.5 | 0.4 | 1.0 | -0.3 | 1.0 | 0.9 |
| | Greece | -4.0 | 2.9 | -1.3 | -2.8 | .. | .. | .. | .. |
| | Hungary | -2.6 | 0.9 | -0.9 | 5.3 | 0.4 | 1.2 | -3.1 | .. |
| | Ireland | 0.7 | -1.3 | 0.0 | -0.4 | -2.8 | 3.2 | -0.7 | .. |
| | Israel 1 | 0.4 | -0.1 | 0.7 | -0.6 | 0.6 | 0.0 | 0.6 | .. |
| | Italy | -0.3 | -1.7 | 1.6 | 0.7 | 0.1 | -1.1 | 1.5 | 0.5 |
| | Japan | -1.6 | -1.1 | -0.5 | 3.2 | -0.2 | -2.1 | 0.3 | -0.8 |
| | Korea | -0.9 | 1.4 | -1.5 | -2.6 | 1.4 | 0.7 | 1.3 | 3.3 |
| | Luxembourg | 0.4 | 2.3 | 0.0 | 0.8 | 0.9 | 0.3 | 1.5 | .. |
| | Netherlands | 0.8 | 0.3 | 0.0 | -0.5 | 0.0 | 1.1 | 0.8 | 0.5 |
| | New Zealand | 1.6 | 2.2 | 0.9 | 0.9 | 1.7 | 0.3 | 0.9 | .. |
| | Norway | -0.5 | 2.8 | -0.8 | 3.2 | 0.7 | 0.0 | 0.8 | 0.5 |
| | Poland | 0.2 | -0.2 | 1.1 | -0.2 | 0.0 | 1.1 | -0.6 | .. |
| | Slovak Republic | 0.5 | -0.1 | 0.0 | -0.2 | -0.3 | 0.2 | -1.5 | 1.0 |
| | Slovenia | -0.3 | 0.0 | -0.5 | 0.3 | 0.1 | 0.3 | 0.7 | 0.3 |
| | Spain | -0.2 | -0.7 | -0.4 | -0.7 | 0.1 | -0.7 | -1.2 | -0.7 |
| | Sweden | -0.8 | -0.6 | 0.0 | -0.4 | -0.3 | 0.2 | 1.3 | 0.6 |
| | Turkey | .. | .. | .. | .. | .. | .. | .. | .. |
| | United Kingdom | -0.9 | -0.2 | 0.3 | 0.3 | 0.8 | 1.1 | 1.2 | 0.6 |
| | United States | 0.5 | 0.0 | -0.2 | 1.3 | 0.2 | 0.8 | -0.2 | 0.1 |
| | OECD-Total | -0.1 | -0.1 | 0.0 | 1.0 | 0.4 | 0.2 | 0.3 | 0.3 |
| Last updated: 21 June 2012 | |||||||||
Not available | |||||||||
Information on data for Israel: http://dx.doi.org/10.1787/888932315602 | |||||||||
| Source: Labour: Unit labour cost - quarterly indicators, Main Economic Indicators (database) | |||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
