Trade: Key tables from OECD - - ISSN 2074-3920 - © OECD 2011
| | Trade in goods by partner countries and regions | ||||||||
| | As a percentage of total OECD merchandise trade | ||||||||
| | |||||||||
| | | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| | Australia | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
| | Austria | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 |
| | Belgium | 3.0 | 3.1 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 |
| | Canada | 4.8 | 4.4 | 4.2 | 4.2 | 4.0 | 3.8 | 3.6 | 3.5 |
| | Chile | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 |
| | Czech Republic | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 |
| | Denmark | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
| | Estonia | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| | Finland | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 |
| | France | 5.7 | 5.8 | 5.7 | 5.4 | 5.3 | 5.3 | 5.2 | 5.4 |
| | Germany | 9.4 | 9.9 | 10.0 | 9.6 | 9.5 | 9.9 | 9.6 | 9.6 |
| | Greece | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| | Hungary | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 |
| | Iceland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| | Ireland | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.2 |
| | Israel 1 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| | Italy | 3.9 | 4.0 | 4.0 | 3.8 | 3.7 | 3.8 | 3.6 | 3.6 |
| | Japan | 4.3 | 4.0 | 3.8 | 3.7 | 3.5 | 3.2 | 3.1 | 3.0 |
| | Korea | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.7 | 1.6 | 1.7 |
| | Luxembourg | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| | Mexico | 2.9 | 2.6 | 2.5 | 2.5 | 2.6 | 2.4 | 2.3 | 2.5 |
| | Netherlands | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 4.0 | 3.9 |
| | New Zealand | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| | Norway | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 |
| | Poland | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.4 |
| | Portugal | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| | Slovak Republic | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| | Slovenia | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| | Spain | 2.6 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.5 | 2.4 |
| | Sweden | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.4 | 1.3 |
| | Switzerland | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 |
| | Turkey | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| | United Kingdom | 5.4 | 5.2 | 5.0 | 4.8 | 4.6 | 4.7 | 4.4 | 4.3 |
| | United States | 14.2 | 12.9 | 12.1 | 11.8 | 11.4 | 10.6 | 10.1 | 10.0 |
| | OECD total | 75.3 | 74.6 | 73.4 | 71.7 | 70.7 | 70.2 | 68.1 | 68.3 |
| | EU 27 | 43.5 | 45.1 | 45.0 | 43.2 | 43.0 | 44.1 | 38.9 | 43.5 |
| | Major seven | 47.7 | 46.2 | 44.8 | 43.4 | 42.1 | 41.3 | 39.6 | 39.4 |
| | Non-OECD | 23.7 | 24.5 | 25.7 | 27.2 | 28.3 | 28.8 | 30.8 | 30.8 |
| | Brazil | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 |
| | China | 4.9 | 5.6 | 6.2 | 6.8 | 7.2 | 7.6 | 7.6 | 8.8 |
| | India | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 |
| | Indonesia | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| | Russian Federation | 1.1 | 1.3 | 1.5 | 1.7 | 2.0 | 2.0 | 2.4 | 1.9 |
| | South Africa | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Last updated: 22 December 2011 | |||||||||
Information on data for Israel:http://dx.doi.org/10.1787/888932315602 | |||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | |||||||||
