OECD in Figures 2008 > Energy > Supply, 2006
| Primary energy supply1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Nuclear | Coal and peat | Oil | Natural gas | Other2 | |||||||||
| Mtoe3 | % Change 2006/ 1996 | Energy intensity4 | % Change 2006/ 1996 | Mtoe3 | % Change 2006/ 1996 | Mtoe3 | % Change 2006/ 1996 | Mtoe3 | % Change 2006/ 1996 | Mtoe3 | % Change 2006/ 1996 | Mtoe3 | % Change 2006/ 1996 | |
| Australia | 122.47 | 21.2 | 0.25 | -13.6 | - | - | 53.75 | 32.1 | 38.76 | 4.0 | 23.43 | 39.4 | 6.54 | 3.7 |
| Austria | 34.23 | 18.7 | 0.16 | -5.0 | - | - | 4.02 | 15.6 | 14.38 | 16.0 | 7.46 | 9.9 | 8.37 | 35.8 |
| Belgium | 60.99 | 3.2 | 0.24 | -17.8 | 12.16 | 7.6 | 4.78 | -42.2 | 24.45 | -2.3 | 14.99 | 26.9 | 4.62 | 72.5 |
| Canada | 269.74 | 13.8 | 0.32 | -19.0 | 25.53 | 5.3 | 27.53 | 6.3 | 95.34 | 20.1 | 79.47 | 12.8 | 41.88 | 12.6 |
| Czech Republic | 46.05 | 8.9 | 0.64 | -17.7 | 6.81 | 103.5 | 20.83 | -7.7 | 9.84 | 19.7 | 7.57 | 0.4 | 1.01 | 59.1 |
| Denmark | 20.93 | -7.4 | 0.12 | -25.3 | - | - | 5.48 | -38.5 | 8.26 | -14.3 | 4.54 | 21.5 | 2.66 | + |
| Finland | 37.44 | 19.1 | 0.26 | -17.7 | 5.97 | 17.6 | 7.36 | 0.9 | 10.57 | 11.8 | 3.87 | 30.6 | 9.66 | 45.6 |
| France | 272.67 | 7.1 | 0.19 | -14.7 | 117.32 | 13.3 | 13.2 | -20.5 | 90.71 | 1.7 | 39.61 | 21.2 | 11.83 | -6.1 |
| Germany | 348.56 | -1.3 | 0.17 | -14.8 | 43.59 | 4.5 | 82.27 | -9.3 | 123.55 | -10.6 | 79.47 | 5.6 | 19.68 | 165.5 |
| Greece | 31.12 | 28.5 | 0.19 | -14.0 | - | - | 8.39 | 5.6 | 17.83 | 21.4 | 2.75 | + | 2.15 | 40.4 |
| Hungary | 27.59 | 5.3 | 0.45 | -31.7 | 3.52 | -5.1 | 3.08 | -33.9 | 7.62 | 10.3 | 11.45 | 11.9 | 1.92 | 176.1 |
| Iceland | 4.33 | 75.1 | 0.40 | 15.6 | - | - | 0.08 | 21.2 | 0.99 | 25.1 | - | - | 3.26 | 101.7 |
| Ireland | 15.46 | 32.6 | 0.12 | -33.9 | - | - | 2.4 | -17.0 | 8.47 | 42.2 | 4.01 | 51.4 | 0.57 | 263.9 |
| Italy | 184.17 | 14.6 | 0.16 | -0.4 | - | - | 16.67 | 48.3 | 81.19 | -11.5 | 69.17 | 50.2 | 17.14 | 45.9 |
| Japan | 527.56 | 3.1 | 0.10 | -7.5 | 79.07 | 0.4 | 112.41 | 29.1 | 240.57 | -12.0 | 77.44 | 37.8 | 18.06 | 8.7 |
| Korea | 216.5 | 34.6 | 0.32 | -11.4 | 38.76 | 101.2 | 52.61 | 83.4 | 93.61 | -7.2 | 28.7 | 163.0 | 2.81 | 162.1 |
| Luxembourg | 4.71 | 38.2 | 0.18 | -18.0 | - | - | 0.11 | -77.2 | 2.98 | 61.0 | 1.23 | 101.9 | 0.39 | -16.2 |
| Mexico | 177.43 | 31.0 | 0.27 | -7.8 | 2.83 | 37.9 | 8.74 | 39.9 | 100.74 | 20.2 | 48.56 | 74.8 | 16.56 | 6.9 |
| Netherlands | 80.12 | 5.2 | 0.19 | -18.5 | 0.90 | -16.6 | 7.78 | -16.1 | 32.4 | 24.3 | 34.25 | -8.5 | 4.78 | 106.6 |
| New Zealand | 17.54 | 5.3 | 0.28 | -20.5 | - | - | 2.09 | 77.2 | 6.91 | 14.3 | 3.28 | -25.4 | 5.26 | 4.4 |
| Norway | 26.09 | 12.7 | 0.14 | -13.2 | - | - | 0.71 | -29.0 | 8.87 | 7.2 | 4.74 | 58.8 | 11.77 | 8.2 |
| Poland | 97.72 | -5.9 | 0.46 | -37.8 | - | - | 57.17 | -20.8 | 23.56 | 31.5 | 12.37 | 31.0 | 4.62 | 8.8 |
| Portugal | 25.43 | 24.0 | 0.21 | -0.3 | - | - | 3.31 | -3.5 | 13.69 | 3.7 | 3.64 | - | 4.79 | 23.3 |
| Slovak Republic | 18.68 | 3.1 | 0.67 | -31.1 | 4.75 | 62.0 | 4.46 | -16.4 | 3.42 | 2.3 | 5.38 | -2.2 | 0.68 | -32.9 |
| Spain | 144.56 | 42.5 | 0.20 | -2.2 | 15.67 | 6.7 | 17.87 | 11.2 | 70.84 | 29.4 | 31.01 | 258.9 | 9.16 | 25.3 |
| Sweden | 51.31 | -1.5 | 0.18 | -28.2 | 17.45 | -9.8 | 2.69 | -11.2 | 14.62 | -8.4 | 0.88 | 9.1 | 15.67 | 21.1 |
| Switzerland | 28.21 | 11.4 | 0.10 | -7.8 | 7.28 | 10.7 | 0.16 | 9.8 | 12.97 | 3.3 | 2.71 | 13.9 | 5.1 | 39.0 |
| Turkey | 94.00 | 39.8 | 0.36 | -6.0 | - | - | 26.45 | 39.9 | 31.36 | 4.0 | 25.97 | 271.8 | 10.22 | -8.9 |
| United Kingdom | 231.13 | -1.0 | 0.14 | -25.2 | 19.66 | -20.3 | 41.29 | -6.8 | 83.8 | -1.5 | 81.04 | 6.7 | 5.33 | 57.7 |
| United States | 2320.7 | 8.5 | 0.21 | -20.3 | 212.71 | 14.1 | 550.96 | 10.0 | 937.12 | 13.1 | 501.27 | -0.3 | 118.64 | -1.0 |
| G7 | 4154.52 | 6.8 | 0.18 | -15.4 | 497.89 | 8.4 | 844.33 | 8.7 | 1652.28 | 4.2 | 927.48 | 7.9 | 232.55 | 11.4 |
| EU27 | 1822.49 | 5.8 | 0.19 | -16.8 | 258.12 | 6.9 | 324.4 | -10.3 | 668.27 | 1.2 | 437.76 | 19.4 | 133.93 | 43.7 |
| OECD total | 5537.42 | 9.8 | 0.19 | -14.7 | 614.00 | 11.9 | 1138.65 | 8.5 | 2209.42 | 5.7 | 1210.25 | 16.4 | 365.11 | 15.9 |
| Brazil | 224.13 | 32.2 | 0.29 | 3.0 | 3.58 | 466.2 | 12.79 | 5.0 | 90.13 | 14.5 | 17.5 | 277.0 | 100.12 | 36.5 |
| China | 1878.74 | 72.9 | 0.90 | -27.9 | 14.29 | 282.5 | 1206.98 | 79.5 | 344.00 | 99.9 | 47.36 | 206.4 | 266.12 | 19.4 |
| India | 565.82 | 41.3 | 0.80 | -25.1 | 4.85 | 105.1 | 222.77 | 53.6 | 136.08 | 53.1 | 31.39 | 89.5 | 170.72 | 15.7 |
| Russian Federation | 676.2 | 8.6 | 1.81 | -32.8 | 41.12 | 42.9 | 106.74 | -10.2 | 139.24 | 0.6 | 358.61 | 12.7 | 30.5 | 65.1 |
| South Africa | 129.81 | 22.4 | 0.77 | -12.4 | 3.07 | - | 93.09 | 17.2 | 16.16 | 50.4 | 3.82 | 147.3 | 13.68 | 21.3 |
| 1. | These figures are based on an assumption of 100% efficiency for hydro-electric, 33% for nuclear and approximately 10% for geothermal plants. |
| 2. | Includes hydro, geothermal, solar, wind, combustible renewables, waste and international trade in electricity. |
| 3. | Million tonnes of oil equivalent. |
| 4. | Total primary energy supply (in Mtoe) divided by GDP (in constant prices, 2000 USD). |
| - | Nil or negligible. |
| + | Growth of more than 500% |
Sources:
Energy Balances of OECD Countries, IEA, Paris, 2008;
Energy Balances of Non-OECD Countries, IEA, Paris, 2008;
Main Economic Indicators, OECD, Paris, 2008.
Energy Balances of OECD Countries, IEA, Paris, 2008;
Energy Balances of Non-OECD Countries, IEA, Paris, 2008;
Main Economic Indicators, OECD, Paris, 2008.
© OECD 2008
