| Manufacturing | Wholesale and retail trade | Business services and real estate | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Production | Number of employees2 3 | Number of enterprises4 | Production | Number of employees2 3 | Number of enterprises4 | Production | Number of employees2 3 | Number of enterprises4 | |
| Billion USD | Thousands | Thousands | Billion USD | Thousands | Thousands | Billion USD | Thousands | Thousands | |
| Australia | 242 | 994 | 131 | 153 | 1756 | 337 | 166 | 1005 | 676 |
| Austria | 156 | 598 | 28 | 64 | 536 | 77 | 48 | 323 | 82 |
| Belgium | 254 | 578 | 37 | 95 | 465 | 134 | 78 | 364 | 106 |
| Canada | 397 | 1947 | 49 | .. | .. | .. | .. | .. | .. |
| Czech Republic | 96 | 1202 | 151 | 23 | 489 | 227 | 19 | 299 | 252 |
| Denmark | 96 | 401 | 19 | 83 | 421 | 49 | 55 | 321 | 71 |
| Finland | 129 | 400 | 25 | 31 | 244 | 47 | 28 | 191 | 49 |
| France | 1089 | 3662 | 256 | 400 | 3044 | 702 | 502 | 2990 | 595 |
| Germany | 1814 | 7004 | 204 | 398 | 3980 | 415 | 439 | 3530 | 587 |
| Greece | 36 | 296 | 88 | .. | .. | 305 | .. | .. | 145 |
| Hungary | 86 | 754 | 65 | 19 | 484 | 156 | 14 | 292 | 194 |
| Iceland | .. | 16 | 3 | .. | 23 | 5 | .. | 14 | 17 |
| Ireland | 133 | 215 | 4 | 29 | 260 | 29 | 36 | 155 | 31 |
| Italy | 1038 | 3837 | 519 | 478 | 1787 | 1255 | 292 | 1527 | 1031 |
| Japan | 2683 | 7549 | 277 | .. | 10720 | .. | .. | .. | .. |
| Korea | 832 | 2727 | 117 | 331 | 1242 | 899 | 58 | 1149 | 206 |
| Luxembourg | 11 | 37 | 01 | 5 | 39 | 7 | 7 | 49 | 9 |
| Mexico | 254 | 3464 | 348 | 81 | 2601 | 1780 | 29 | 1120 | 157 |
| Netherlands | 286 | 725 | 46 | 135 | 1158 | 162 | 152 | 1214 | 147 |
| New Zealand | 48 | 277 | 23 | 27 | 328 | 53 | 29 | 217 | 134 |
| Norway | 71 | 252 | 9 | 50 | 332 | 57 | 50 | 213 | 93 |
| Poland | 194 | 2245 | 192 | 127 | 1460 | 591 | 37 | 632 | 268 |
| Portugal | 87 | 851 | 104 | 41 | 821 | 299 | 33 | 523 | 207 |
| Slovak Republic | 36 | 404 | 7 | 8 | 177 | 17 | 4 | 101 | 11 |
| Spain | 572 | 2465 | 220 | 213 | 2552 | 819 | 194 | 2019 | 584 |
| Sweden | 208 | 709 | 60 | 62 | 501 | 124 | 91 | 452 | 216 |
| Switzerland | .. | .. | .. | 64 | 522 | 40 | 56 | 323 | 30 |
| Turkey | 200 | 2085 | 281 | 57 | 1333 | 968 | 17 | 401 | 110 |
| United Kingdom | 793 | 3138 | 153 | 462 | 4595 | 383 | 611 | 4296 | 617 |
| United States | 4735 | 13169 | 346 | .. | 21761 | 1267 | .. | 17057 | 1139 |
| 1. | Data sources typically cover establishments and/or enterprises above a certain threshold (often based on employees or turnover above a certain level) which can vary across countries and across sectors, affecting data comparability in some cases. For a description of the data coverage, see country notes in Structural and Demographic Business Statistics. |
| 2. | Number of persons engaged for Switzerland. |
| 3. | Labour Force Survey data for Australia and Iceland. |
| 4. | Number of establishments for Japan, Korea and Mexico. |
| .. | Not available or not applicable. |
Sources:
Structural and Demographic Business Statistics, OECD database.
Structural and Demographic Business Statistics, OECD database.
© OECD 2008
