OECD in Figures 2008 > Demography and health > Demography
| Total area | Population1 | Age structure1 | Foreign- born population1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As a % of total population | |||||||||||||
| Thousand km² | thousands | growth rate, 2006/ 2005 | per km² | Under 15 | 15- 64 | 65 and over | As a % of total population | ||||||
| 2006 | 1996 | 2006 | 2006 | 1960 | 2006 | 1960 | 2006 | 1960 | 2006 | 1996 | |||
| Australia | 7687 | 20701 | 18311 | 1.5 | 3 | 19.6 | 30.2 | 67.5 | 61.3 | 13.0 | 8.5 | 24.1 | 23.3 |
| Austria | 84 | 8282 | 8059 | 0.6 | 99 | 15.7 | 22.0 | 67.6 | 65.8 | 16.7 | 12.2 | 14.1 | 11.2 |
| Belgium | 31 | 10542 | 10157 | 0.6 | 346 | 17.0 | 23.5 | 65.8 | 64.5 | 17.2 | 12.0 | 12.5 | 9.8 |
| Canada | 9976 | 32649 | 29611 | 1.0 | 3 | 17.3 | 33.7 | 69.5 | 58.7 | 13.2 | 7.6 | 19.8 | 17.4 |
| Czech Republic | 79 | 10251 | 10316 | 0.3 | 130 | 14.6 | 25.4 | 71.1 | 64.9 | 14.2 | 9.6 | 5.5 | 4.3 |
| Denmark | 43 | 5435 | 5263 | 0.3 | 126 | 18.7 | 25.2 | 66.1 | 64.2 | 15.3 | 10.6 | 6.6 | 5.1 |
| Finland | 338 | 5267 | 5125 | 0.4 | 16 | 17.2 | 30.4 | 66.6 | 62.3 | 16.3 | 7.3 | 3.6 | 2.1 |
| France | 549 | 61353 | 58026 | 0.6 | 112 | 18.4 | 26.4 | 65.2 | 62.0 | 16.4 | 11.6 | 8.3 | 7.3 |
| Germany | 357 | 82368 | 81895 | -0.1 | 231 | 13.7 | 21.3 | 66.6 | 67.8 | 19.7 | 10.8 | 12.9 | 11.9 |
| Greece2 | 132 | 11149 | 10709 | 0.4 | 84 | 14.3 | 26.1 | 67.1 | 65.8 | 18.5 | 8.1 | 5.3 | 2.8 |
| Hungary | 93 | 10071 | 10311 | -0.2 | 108 | 15.3 | 25.3 | 68.8 | 65.6 | 15.9 | 9.0 | 3.4 | 2.8 |
| Iceland | 103 | 304 | 269 | 2.9 | 3 | 21.5 | 34.8 | 66.9 | 57.1 | 11.6 | 8.1 | .. | .. |
| Ireland | 70 | 4233 | 3626 | 2.4 | 60 | 20.4 | 30.5 | 68.6 | 58.6 | 10.9 | 10.9 | 14.4 | 6.9 |
| Italy2 | 301 | 58435 | 56826 | 0.5 | 194 | 14.2 | 23.4 | 66.3 | 67.6 | 19.6 | 9.0 | 5.0 | 2.0 |
| Japan2 | 378 | 127770 | 125859 | 0.0 | 338 | 13.6 | 30.2 | 65.5 | 64.1 | 20.8 | 5.7 | 1.6 | 1.1 |
| Korea2 | 100 | 48297 | 45525 | 0.3 | 484 | 18.6 | 42.3 | 71.9 | 54.8 | 9.5 | 2.9 | 1.4 | 0.3 |
| Luxembourg | 3 | 469 | 416 | 1.7 | 180 | 18.4 | 21.4 | 67.5 | 67.9 | 14.1 | 10.8 | 34.8 | 31.5 |
| Mexico | 1996 | 104874 | 93130 | 0.9 | 53 | 30.7 | .. | 64.0 | .. | 5.3 | .. | 0.4 | 0.4 |
| Netherlands | 41 | 16346 | 15531 | 0.2 | 401 | 18.2 | 30.0 | 67.4 | 61.0 | 14.4 | 9.0 | 10.6 | 9.2 |
| New Zealand | 269 | 4185 | 3732 | 1.2 | 16 | 21.2 | 32.9 | 66.5 | 58.5 | 12.2 | 8.7 | 21.2 | 16.2 |
| Norway | 324 | 4661 | 4381 | 0.8 | 14 | 19.4 | 25.9 | 65.9 | 63.2 | 14.7 | 10.9 | 8.7 | 5.6 |
| Poland | 313 | 38132 | 38289 | -0.1 | 122 | 16.0 | 33.5 | 70.6 | 60.8 | 13.4 | 5.8 | 1.6 | .. |
| Portugal | 92 | 10586 | 9866 | 0.2 | 115 | 15.5 | .. | 67.2 | .. | 17.3 | .. | 6.1 | 5.4 |
| Slovak Republic | 49 | 5391 | 5374 | 0.1 | 110 | 16.4 | 31.6 | 71.8 | 61.5 | 11.8 | 6.9 | 5.6 | .. |
| Spain | 505 | 44068 | 39479 | 1.5 | 87 | 14.5 | 27.3 | 68.8 | 64.5 | 16.7 | 8.2 | 11.9 | 3.0 |
| Sweden | 450 | 9081 | 8841 | 0.6 | 20 | 17.1 | 22.4 | 65.5 | 65.9 | 17.3 | 11.8 | 12.9 | 10.7 |
| Switzerland | 41 | 7484 | 7072 | 0.6 | 181 | 15.9 | 23.2 | 68.0 | 66.1 | 16.1 | 10.7 | 24.1 | 21.3 |
| Turkey | 781 | 72974 | 62909 | 1.3 | 93 | 28.1 | 41.2 | 66.0 | 55.1 | 6.0 | 3.7 | .. | 1.9 |
| United Kingdom | 245 | 60587 | 58164 | 0.6 | 247 | 17.7 | 23.3 | 66.3 | 64.9 | 16.0 | 11.7 | 10.1 | 7.1 |
| United States | 9376 | 299398 | 269394 | 1.0 | 32 | 20.3 | 31.0 | 67.3 | 59.7 | 12.4 | 9.2 | 13.0 | 10.3 |
| G7 | 21182 | 722561 | 679776 | 0.6 | 34 | 17.4 | 27.9 | 66.6 | 63.0 | 16.0 | 9.0 | .. | .. |
| EU15 | 3240 | 388200 | 371983 | 0.5 | 120 | 15.9 | 23.6 | 66.6 | 63.2 | 17.5 | 10.1 | .. | .. |
| OECD total | 34804 | 1175344 | 1096466 | 0.7 | 34 | 19.1 | 28.6 | 66.9 | 61.6 | 14.0 | 8.5 | .. | .. |
| 1. | For some countries, data are estimated. For further details, see the source. |
| 2. | Foreign population instead of foreign-born population. |
| .. | Not available or not applicable. |
Sources:
Labour Force Statistics: 1986-2006, OECD, Paris, 2007;
International Migration Outlook: SOPEMI, 2008 Edition, OECD, Paris, 2008.
Labour Force Statistics: 1986-2006, OECD, Paris, 2007;
International Migration Outlook: SOPEMI, 2008 Edition, OECD, Paris, 2008.
© OECD 2008
