| | Country statistical profile: Sweden 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 272.5 | 292.4 | 295.3 | 324.0 | 352.1 | 364.0 | 345.5 | 365.9 |
| | GDP per capita | USD current PPPs | 30 418 | 32 506 | 32 701 | 35 680 | 38 486 | 39 475 | 37 155 | 39 013 |
| | Gross national income (GNI) per capita | USD current PPPs | 30 793 | 32 500 | 32 936 | 36 139 | 39 364 | 40 870 | 37 825 | 39 728 |
| | Household disposable income | Annual growth % | 1.0 | 1.3 | 2.1 | 3.8 | 5.4 | 3.2 | 1.6 | 1.4 |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 2.3 | 4.2 | 3.2 | 4.3 | 3.3 | -0.6 | -5.3 | 5.7 |
| | Net saving rate in household disposable income | % | 7.2 | 6.1 | 5.5 | 6.6 | 8.8 | 11.2 | 12.9 | 10.8 |
| | Gross fixed capital formation | % of GDP | 1.6 | 5.7 | 8.1 | 9.2 | 8.9 | 1.4 | -16.3 | 7.1 |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | 1.0 | 8.2 | -3.2 | 11.0 | 4.9 | 1.2 | 0.6 | -0.8 |
| | Real value added: industry | Annual growth % | 3.9 | 9.7 | 4.4 | 4.0 | 4.3 | -5.2 | -15.8 | 15.3 |
| | Real value added: services | Annual growth % | 1.1 | 0.8 | 0.6 | 0.6 | 1.0 | 1.0 | 1.3 | 0.8 |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -1.3 | 0.4 | 1.9 | 2.2 | 3.6 | 2.2 | -0.9 | -0.3 |
| | General government debt | % of GDP | 59.3 | 60.0 | 60.8 | 53.9 | 49.3 | 49.6 | 52.0 | 49.1 |
| | General government revenues | % of GDP | 54.4 | 54.6 | 55.8 | 54.9 | 54.5 | 53.9 | 54.2 | 52.7 |
| | General government expenditures | % of GDP | 55.7 | 54.2 | 53.9 | 52.7 | 51.0 | 51.7 | 55.2 | 53.1 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 7.6 | 7.4 | 7.4 | 7.3 | 7.3 | 7.5 | 8.2 | .. |
| | Private expenditure on health | % of GDP | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 | .. |
| | Public social expenditure | % of GDP | 30.1 | 29.5 | 29.1 | 28.4 | 27.3 | .. | .. | .. |
| | Private social expenditure | % of GDP | 2.9 | 2.9 | 3.0 | 2.9 | 2.9 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 7.8 | 7.7 | 7.6 | 7.3 | 7.2 | .. | .. | .. |
| | Private pension expenditure | % of GDP | .. | .. | 1.0 | 1.1 | 1.3 | 1.2 | .. | .. |
| | Net official development assistance (Aid) | % of GNI | 0.79 | 0.78 | 0.94 | 1.02 | 0.93 | 0.98 | 1.12 | 0.97 |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 47.8 | 48.1 | 48.9 | 48.3 | 47.4 | 46.3 | 46.4 | .. |
| | Taxes on income and profits | % of GDP | 17.6 | 18.3 | 19.1 | 19.1 | 18.4 | 16.8 | 16.3 | .. |
| | Taxes on goods and services | % of GDP | 12.7 | 12.6 | 12.8 | 12.6 | 12.6 | 12.8 | 13.5 | .. |
| | Taxes on the average worker | % of labour cost | 48.2 | 48.4 | 48.1 | 47.8 | 45.3 | 44.8 | 43.2 | 42.7 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 36.7 | 37.8 | 40.6 | 43.0 | 44.4 | 46.8 | 41.9 | 44.1 |
| | Exports of goods and services | % of GDP | 43.5 | 46.0 | 48.4 | 51.1 | 51.9 | 53.5 | 48.4 | 50.0 |
| | Goods trade balance: exports minus imports of goods | Bln USD | 18.2 | 22.8 | 18.9 | 20.3 | 16.2 | 16.5 | 10.7 | 9.7 |
| | Imports of goods | Bln USD | 84.2 | 100.5 | 111.4 | 127.1 | 152.8 | 167.3 | 120.2 | 148.4 |
| | Exports of goods | Bln USD | 102.4 | 123.2 | 130.3 | 147.4 | 169.1 | 183.9 | 131.0 | 158.1 |
| | Service trade balance: exports minus imports of services | Bln USD | 1.7 | 5.5 | 7.3 | 9.7 | 15.6 | 16.6 | 13.5 | 15.9 |
| | Imports of services | Bln USD | 28.6 | 33.0 | 35.0 | 39.2 | 47.3 | 53.8 | 45.7 | 48.5 |
| | Exports of services | Bln USD | 30.2 | 38.4 | 42.4 | 48.8 | 62.7 | 70.2 | 58.9 | 64.2 |
| | Current account balance of payments | % of GDP | ||||||||
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 332 208 | 322 952 | 347 557 | 336 086 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 293 384 | 278 710 | 331 932 | 348 667 |
| | Inflows of foreign direct investment | Mln USD | .. | 22 227 | 27 712 | 26 613 | 38 811 | 31 298 | 26 300 | 31 841 |
| | Outflows of foreign direct investment | Mln USD | .. | 12 125 | 11 897 | 28 908 | 27 740 | 37 120 | 10 673 | 6 026 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 1.9 | 0.4 | 0.5 | 1.4 | 2.2 | 3.4 | -0.5 | 1.2 |
| | Inflation rate: all items non food non energy | Annual growth % | 0.3 | -0.9 | -0.1 | 0.5 | 3.2 | 1.3 | -0.4 | -0.4 |
| | Inflation rate: food | Annual growth % | 0.3 | -0.4 | -0.7 | 0.8 | 2.0 | 6.9 | 2.9 | 1.4 |
| | Inflation rate: energy | Annual growth % | 13.4 | 4.0 | 4.1 | 7.8 | -1.5 | 11.8 | -1.7 | 6.8 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | -0.9 | 1.8 | 4.0 | 3.9 | 3.3 | 3.9 | 1.0 | 0.3 |
| | Long-term interest rates | % | 4.64 | 4.43 | 3.38 | 3.70 | 4.17 | 3.89 | 3.25 | 2.89 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | SEK per USD | 9.34 | 9.10 | 9.38 | 9.09 | 8.88 | 8.80 | 8.94 | 9.04 |
| | Exchange rates | SEK per USD | 8.09 | 7.35 | 7.47 | 7.38 | 6.76 | 6.59 | 7.65 | 7.21 |
| | Indices of price levels | OECD = 100 | 119 | 122 | 124 | 123 | 127 | 126 | 115 | 122 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 50.6 | 52.6 | 51.6 | 50.2 | 50.1 | 49.6 | 45.4 | 50.8 |
| | Total primary energy supply per capita | Toe per capita | 5.65 | 5.85 | 5.71 | 5.53 | 5.47 | 5.38 | 4.88 | 5.41 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.19 | 0.19 | 0.18 | 0.17 | 0.16 | 0.16 | 0.16 | 0.17 |
| | Renewables' contribution to total primary energy supply | % | 24.5 | 25.0 | 28.8 | 28.7 | 30.5 | 31.5 | 34.8 | 32.7 |
| | Crude oil import prices | USD per barrel | 28.60 | 36.47 | 51.78 | 62.50 | 70.13 | 95.09 | 60.58 | 79.00 |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | 24.7 | 24.3 | 25.1 | 24.4 | 23.0 | 21.9 | 24.7 | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 26.5 |
| | Households with access to the Internet | % | .. | .. | 72.5 | .. | .. | 84.4 | 86.0 | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 290 | .. | .. | .. | .. | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 281 | 262 | 239 | 262 | 246 | 219 | 197 | .. |
| | Aquaculture | '000 tonnes | 12 | 7 | 7 | 9 | 6 | 9 | 9 | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 4 490 | .. |
| | Municipal waste per capita | Kg | .. | .. | 480 | .. | .. | .. | 480 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 55 | 54 | 50 | 48 | 46 | 45 | 42 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 33.0 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 9 524.2 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 20 013.8 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 46.1 | 44.0 | 43.3 | 44.8 | 46.8 | 46.4 | 38.4 | 38.5 |
| | Employment rate in population aged 25-54 | % | 83.5 | 82.9 | 83.9 | 84.7 | 86.1 | 86.5 | 84.4 | 85.0 |
| | Employment rate in population aged 55-64 | % | 69.0 | 69.5 | 69.6 | 69.8 | 70.1 | 70.3 | 70.1 | 70.6 |
| | Incidence of part-time employment | % | 14.1 | 14.4 | 13.5 | 13.4 | 14.4 | 14.4 | 14.6 | 14.0 |
| | Self-employment rate: total civilian employment | % | 9.6 | 9.8 | 10.0 | 10.6 | 10.4 | 10.7 | 10.9 | |
| | Self-employment rate, men: male civilian employment | % | 13.9 | 14.0 | 14.2 | 14.9 | 14.5 | 14.7 | 15.0 | |
| | Self-employment rate, women: female civilian employment | % | 5.1 | 5.3 | 5.4 | 5.8 | 5.9 | 6.2 | 6.4 | |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 6.6 | 7.4 | 7.1 | 6.1 | 6.2 | 8.3 | 8.4 | |
| | Unemployment rate, men: male civilian labour force | % | 6.9 | 7.6 | 6.9 | 5.9 | 5.9 | 8.6 | 8.5 | |
| | Unemployment rate, women: female civilian labour force | % | 6.2 | 7.1 | 7.2 | 6.4 | 6.5 | 8.0 | 8.3 | |
| | Long-term unemployment: total unemployed | % | 17.8 | 18.9 | .. | .. | 13.0 | 12.4 | 12.8 | 16.6 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 4.3 | 2.4 | 3.4 | 2.2 | 3.9 | 1.3 | 2.3 | 1.1 |
| | Average time worked per person in employment | Hours per year | 1 582 | 1 605 | 1 605 | 1 599 | 1 618 | 1 617 | 1 602 | 1 624 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | 3.80 | 3.58 | 3.68 | 3.40 | 3.70 | 3.62 | .. | |
| | Researchers: full-time equivalent | Per '000 employed | 11.0 | 11.2 | 12.6 | 10.5 | 10.5 | .. | ||
| | Population | |||||||||
| | Total population | '000 persons | 8 958 | 8 994 | 9 030 | 9 081 | 9 148 | 9 220 | 9 299 | 9 379 |
| | Population growth rates | % | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 |
| | Total fertility rates | Children | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | .. |
| | Youth population aged less than 15 | % of population | 17.9 | 17.7 | 17.4 | 17.1 | 16.9 | 16.7 | 16.6 | 16.6 |
| | Elderly population aged 65 and over | % of population | 17.2 | 17.2 | 17.3 | 17.3 | 17.4 | 17.6 | 17.9 | 18.3 |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | 3.2 | 2.8 | 3.0 | 5.6 | 5.9 | 6.1 | 6.8 | 5.3 |
| | Foreign-born population | % of population | 12.0 | 12.2 | 12.5 | 12.9 | 13.4 | 13.9 | 14.4 | .. |
| | Foreign population | % of population | 5.3 | 5.3 | 5.3 | 5.4 | 5.7 | 6.0 | 6.4 | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | 7.0 | .. | .. | .. | 7.5 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | 15.1 | .. | .. | .. | 16.2 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | 6.9 | .. | .. | .. | 6.9 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | 13.7 | .. | .. | .. | 14.5 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 80.2 | 80.5 | 80.6 | 80.8 | 81.0 | 81.2 | 81.4 | 81.5 |
| | Life expectancy at birth: men | Years | 77.9 | 78.4 | 78.4 | 78.7 | 78.9 | 79.1 | 79.4 | 79.5 |
| | Life expectancy at birth: women | Years | 82.5 | 82.7 | 82.8 | 82.9 | 83.0 | 83.2 | 83.4 | 83.5 |
| | Infant mortality | Per '000 | 3.1 | 3.1 | 2.4 | 2.8 | 2.5 | 2.5 | 2.5 | .. |
| | Overweight and obese aged 15 and over | % of population | 42.8 | 42.6 | 44.0 | 44.4 | 44.0 | 45.6 | 46.3 | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 11.0 | .. |
| | Youths 20-24 not in education nor employment | % | 4.2 | 4.8 | 4.7 | 5.3 | 5.4 | 4.4 | 5.5 | .. |
| | Youths 15-19 not in education nor employment | % | 11.8 | 13.6 | 13.4 | 15.2 | 13.1 | 12.9 | 16.5 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 44 289 | 45 860 | 48 807 | 50 349 | 52 057 | 53 908 | 45 545 | .. |
| | Passenger transport | Mln passenger-km | 114 234 | 114 558 | 115 036 | 115 317 | 118 361 | 117 917 | 119 116 | .. |
| | Road fatalities | Per mln inhabitants | 59 | 53 | 49 | 49 | 51 | 43 | 39 | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
| Note: e: Estimated value, |: Break | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
