| | Country statistical profile: Mexico 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 1 108.7 | 1 186.6 | 1 293.8 | 1 432.2 | 1 540.9 | 1 629.6 | 1 545.9 | |
| | GDP per capita | USD current PPPs | 10 884 | 11 535 | 12 461 | 13 673 | 14 582 | 15 291 | 14 388 | 15 204 |
| | Gross national income (GNI) per capita | USD current PPPs | 10 692 | 11 376 | 12 243 | 13 402 | 14 317 | 15 053 | 14 153 | .. |
| | Household disposable income | Annual growth % | .. | 4.0 | 4.6 | 5.5 | 3.4 | 3.1 | -8.1 | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 1.4 | 4.1 | 3.3 | 5.1 | 3.4 | 1.5 | -6.0 | |
| | Net saving rate in household disposable income | % | 11.4 | 10.1 | 10.1 | 10.1 | 9.6 | 10.2 | 10.0 | .. |
| | Gross fixed capital formation | % of GDP | 0.4 | 8.0 | 7.5 | 9.9 | 6.9 | 5.9 | -11.3 | .. |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | 3.8 | 2.9 | -0.7 | 3.7 | 5.2 | 2.0 | -0.2 | .. |
| | Real value added: industry | Annual growth % | -0.8 | 3.3 | 2.6 | 5.2 | 1.6 | -0.9 | -7.7 | .. |
| | Real value added: services | Annual growth % | -0.6 | 0.3 | 1.8 | 2.0 | 2.3 | 0.5 | 1.8 | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 2.6 | 2.7 | 2.6 | 2.6 | 2.6 | 2.7 | 3.1 | 2.9 |
| | Private expenditure on health | % of GDP | 3.2 | 3.3 | 3.2 | 3.1 | 3.2 | 3.1 | 3.3 | 3.2 |
| | Public social expenditure | % of GDP | 6.7 | 6.6 | 6.9 | 7.0 | 7.2 | .. | .. | .. |
| | Private social expenditure | % of GDP | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 1.1 | 1.1 | 1.2 | 1.2 | 1.4 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 17.4 | 17.1 | 18.1 | 18.2 | 17.9 | 21.0 | 17.5 | .. |
| | Taxes on income and profits | % of GDP | 4.6 | 4.2 | 4.4 | 4.6 | 5.0 | 5.2 | 5.0 | .. |
| | Taxes on goods and services | % of GDP | 9.1 | 9.5 | 10.2 | 10.3 | 9.5 | 12.4 | 8.8 | .. |
| | Taxes on the average worker | % of labour cost | 16.8 | 15.3 | 14.7 | 15.0 | 15.9 | 15.1 | 15.3 | 15.5 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 26.8 | 28.4 | 28.6 | 29.3 | 29.6 | 30.3 | 29.2 | .. |
| | Exports of goods and services | % of GDP | 25.4 | 26.6 | 27.2 | 28.1 | 28.0 | 28.1 | 27.7 | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | -5.6 | -8.8 | -7.6 | -6.1 | -11.2 | -17.3 | -4.7 | -3.2 |
| | Imports of goods | Bln USD | 170.5 | 196.8 | 221.8 | 256.1 | 283.2 | 308.6 | 234.4 | 301.5 |
| | Exports of goods | Bln USD | 164.9 | 188.0 | 214.2 | 250.0 | 272.0 | 291.3 | 229.7 | 298.3 |
| | Service trade balance: exports minus imports of services | Bln USD | -4.6 | -4.6 | -4.7 | -5.7 | -6.3 | -7.4 | -8.4 | -9.6 |
| | Imports of services | Bln USD | 17.1 | 18.6 | 20.8 | 22.0 | 23.8 | 25.4 | 23.2 | 25.1 |
| | Exports of services | Bln USD | 12.5 | 14.0 | 16.1 | 16.2 | 17.5 | 18.0 | 14.8 | 15.4 |
| | Current account balance of payments | % of GDP | -1.0 | -0.7 | -0.6 | -0.5 | -0.9 | -1.5 | -0.7 | -0.6 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 55 859 | 57 016 | 64 035 | 78 379 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 238 164 | 264 459 | 279 793 | 298 472 |
| | Inflows of foreign direct investment | Mln USD | .. | 4 432 | 6 474 | 5 758 | 8 256 | 1 157 | 7 019 | 13 570 |
| | Outflows of foreign direct investment | Mln USD | .. | 24 818 | 24 280 | 19 951 | 30 070 | 26 948 | 15 575 | 19 627 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 4.5 | 4.7 | 4.0 | 3.6 | 4.0 | 5.1 | 5.3 | 4.2 |
| | Inflation rate: all items non food non energy | Annual growth % | 4.0 | 3.9 | 3.5 | 3.3 | 3.4 | 4.3 | 4.7 | 4.2 |
| | Inflation rate: food | Annual growth % | 5.6 | 7.3 | 5.5 | 3.6 | 6.5 | 8.1 | 8.8 | 3.4 |
| | Inflation rate: energy | Annual growth % | 8.8 | 7.5 | 6.0 | 7.3 | 3.9 | 6.1 | 2.5 | 5.4 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | 6.6 | 8.6 | 4.5 | 6.0 | 5.0 | 8.6 | 5.4 | 4.7 |
| | Long-term interest rates | % | 7.37 | 7.74 | 9.28 | 7.51 | 7.60 | 8.09 | 5.83 | 4.86 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | MXN per USD | 6.81 | 7.22 | 7.13 | 7.22 | 7.33 | 7.47 | 7.69 | 7.95 |
| | Exchange rates | MXN per USD | 10.79 | 11.29 | 10.90 | 10.90 | 10.93 | 11.13 | 13.51 | 12.64 |
| | Indices of price levels | OECD = 100 | 65 | 63 | 64 | 66 | 65 | 63 | 56 | 61 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 153.6 | 159.1 | 170.2 | 171.4 | 175.9 | 181.1 | 174.6 | 169.8 |
| | Total primary energy supply per capita | Toe per capita | 1.51 | 1.55 | 1.64 | 1.64 | 1.66 | 1.70 | 1.63 | 1.57 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.15 | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 0.16 | 0.14 |
| | Renewables' contribution to total primary energy supply | % | 10.2 | 10.4 | 10.4 | 10.0 | 10.0 | 10.1 | 9.6 | 10.3 |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Households with access to the Internet | % | .. | .. | 9.0 | .. | .. | 13.5 | 18.4 | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 740 | .. | .. | .. | 750 | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 1 303 | 1 265 | 1 203 | 1 244 | 1 312 | .. | .. | .. |
| | Aquaculture | '000 tonnes | 70 | 84 | 102 | 123 | 128 | .. | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 39 060 | .. |
| | Municipal waste per capita | Kg | .. | .. | 340 | .. | .. | .. | 360 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 363 | 369 | 386 | 395 | 410 | 404 | 400 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 15.9 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 2 284.0 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 7 503.8 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 44.1 | 44.3 | 43.7 | 44.8 | 44.2 | 44.3 | 41.2 | 42.7 |
| | Employment rate in population aged 25-54 | % | 67.3 | 68.7 | 68.8 | 69.9 | 70.3 | 70.6 | 69.4 | 70.0 |
| | Employment rate in population aged 55-64 | % | 52.9 | 53.8 | 52.6 | 55.0 | 54.7 | 54.7 | 52.5 | 54.5 |
| | Incidence of part-time employment | % | 13.4 | 15.1 | 16.8 | 17.0 | 17.6 | 17.6 | 17.9 | 18.7 |
| | Self-employment rate: total civilian employment | % | 36.6 | 35.5 | 34.5 | 34.3 | 33.9 | 33.8 | 34.3 | |
| | Self-employment rate, men: male civilian employment | % | 36.5 | 36.2 | 35.7 | 34.4 | 34.1 | 33.5 | 33.4 | 33.8 |
| | Self-employment rate, women: female civilian employment | % | 36.7 | 37.1 | 35.3 | 34.6 | 34.7 | 34.7 | 34.4 | 35.1 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 3.4 | 3.9 | 3.6 | 3.6 | 3.7 | 4.0 | 5.5 | 5.4 |
| | Unemployment rate, men: male civilian labour force | % | 2.9 | 3.3 | 3.4 | 3.4 | 3.5 | 3.9 | 5.5 | 5.4 |
| | Unemployment rate, women: female civilian labour force | % | 4.3 | 5.1 | 4.0 | 3.9 | 4.1 | 4.1 | 5.5 | 5.3 |
| | Long-term unemployment: total unemployed | % | 0.9 | 1.1 | 2.3 | 2.5 | 2.7 | 1.7 | 1.9 | 2.4 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 9.6 | 3.8 | 1.9 | 5.5 | 5.6 | 4.3 | 8.3 | .. |
| | Average time worked per person in employment | Hours per year | 1 857 | 1 849 | 1 909 | 1 883 | 1 871 | 1 893 | 1 857 | 1 866 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | 0.40 | 0.41 | 0.39 | 0.37 | .. | .. | .. | |
| | Researchers: full-time equivalent | Per '000 employed | 0.9 | 1.1 | 0.9 | 0.9 | .. | .. | .. | |
| | Population | |||||||||
| | Total population | '000 persons | 102 000 | 103 002 | 103 947 | 104 874 | 105 791 | 106 683 | 107 551 | 108 396 |
| | Population growth rates | % | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 |
| | Total fertility rates | Children | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | .. |
| | Youth population aged less than 15 | % of population | 32.6 | 31.9 | 31.3 | 30.7 | 30.0 | 29.4 | 28.7 | 28.1 |
| | Elderly population aged 65 and over | % of population | 5.0 | 5.1 | 5.2 | 5.3 | 5.5 | 5.6 | 5.8 | 5.9 |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | -5.6 | -5.6 | -5.6 | -5.3 | -5.3 | -5.2 | -5.2 | -5.1 |
| | Foreign-born population | % of population | .. | .. | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | 0.2 | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 74.5 | 74.5 | 74.6 | 74.8 | 75.0 | 75.1 | 75.3 | 75.5 |
| | Life expectancy at birth: men | Years | 72.0 | 72.0 | 72.2 | 72.4 | 72.6 | 72.7 | 72.9 | 73.1 |
| | Life expectancy at birth: women | Years | 77.0 | 77.0 | 77.0 | 77.2 | 77.4 | 77.5 | 77.6 | 77.8 |
| | Infant mortality | Per '000 | 17.3 | 17.6 | 16.8 | 16.2 | 15.7 | 15.2 | 14.7 | .. |
| | Overweight and obese aged 15 and over | % of population | .. | .. | 69.2 | 69.5 | .. | .. | ||
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 4.4 | .. |
| | Youths 20-24 not in education nor employment | % | 17.8 | 17.0 | .. | .. | .. | .. | 18.4 | .. |
| | Youths 15-19 not in education nor employment | % | 27.6 | 27.4 | .. | .. | .. | .. | 27.6 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 249 332 | 254 187 | 283 118 | 299 560 | 301 872 | 280 785 | .. | |
| | Passenger transport | Mln passenger-km | 399 078 | 410 074 | 422 988 | 437 075 | 450 001 | 437 349 | .. | |
| | Road fatalities | Per mln inhabitants | 46 | 45 | 46 | 47 | 51 | 51 | 46 | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
| Note: e: Estimated value, |: Break | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
