| | Country statistical profile: Iceland 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 8.9 | 9.9 | 10.4 | 10.9 | 11.6 | 12.5 | 11.7 | 11.1 |
| | GDP per capita | USD current PPPs | 30 768 | 33 698 | 35 025 | 35 808 | 37 179 | 39 166 | 36 647 | 34 905 |
| | Gross national income (GNI) per capita | USD current PPPs | 30 286 | 32 328 | 33 764 | 33 719 | 35 140 | 30 732 | 29 928 | .. |
| | Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 2.4 | 7.7 | 7.5 | 4.6 | 6.0 | 1.4 | -6.9 | -3.5 |
| | Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Gross fixed capital formation | % of GDP | 11.1 | 28.1 | 35.7 | 22.4 | -11.1 | -19.7 | -50.9 | -8.1 |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | -3.0 | 3.9 | -0.6 | -2.4 | -1.0 | -0.1 | 2.8 | .. |
| | Real value added: industry | Annual growth % | 0.7 | 5.2 | -2.4 | 5.4 | 3.5 | 13.6 | -0.8 | .. |
| | Real value added: services | Annual growth % | 1.6 | 1.4 | 3.5 | 2.6 | 3.8 | 1.8 | -1.5 | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -2.8 | 0.0 | 4.9 | 6.3 | 5.4 | -13.5 | -10.0 | -7.8 |
| | General government debt | % of GDP | 71.0 | 64.5 | 52.6 | 57.4 | 53.3 | 102.0 | 120.0 | 120.2 |
| | General government revenues | % of GDP | 42.8 | 44.1 | 47.1 | 48.0 | 47.7 | 44.1 | 41.1 | 42.3 |
| | General government expenditures | % of GDP | 45.6 | 44.1 | 42.2 | 41.6 | 42.3 | 57.6 | 51.0 | 50.0 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 8.5 | 8.0 | 7.7 | 7.5 | 7.5 | 7.5 | 7.9 | 7.5 |
| | Private expenditure on health | % of GDP | 1.9 | 1.9 | 1.8 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 |
| | Public social expenditure | % of GDP | 17.7 | 17.4 | 16.3 | 15.9 | 14.6 | .. | .. | .. |
| | Private social expenditure | % of GDP | 5.0 | 4.9 | 4.9 | 4.9 | 5.1 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 2.3 | 2.1 | 2.0 | 1.8 | 1.9 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 | 3.8 | 6.3 | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 36.7 | 38.0 | 40.6 | 41.5 | 40.6 | 36.8 | 34.1 | .. |
| | Taxes on income and profits | % of GDP | 16.0 | 16.1 | 17.5 | 18.3 | 18.4 | 17.8 | 16.7 | .. |
| | Taxes on goods and services | % of GDP | 15.1 | 16.0 | 17.1 | 17.6 | 16.4 | 13.6 | 11.9 | .. |
| | Taxes on the average worker | % of labour cost | 29.3 | 29.8 | 29.7 | 29.5 | 28.1 | 28.3 | 28.0 | 31.3 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 37.4 | 39.7 | 44.0 | 50.0 | 45.3 | 47.1 | 44.3 | 45.9 |
| | Exports of goods and services | % of GDP | 34.3 | 34.1 | 31.7 | 32.2 | 34.6 | 44.3 | 52.9 | 56.5 |
| | Goods trade balance: exports minus imports of goods | Bln USD | -0.4 | -0.8 | -1.9 | -2.5 | -1.9 | -0.8 | 0.5 | 0.7 |
| | Imports of goods | Bln USD | 2.8 | 3.6 | 5.0 | 6.0 | 6.7 | 6.2 | 3.6 | 3.9 |
| | Exports of goods | Bln USD | 2.4 | 2.8 | 3.1 | 3.5 | 4.8 | 5.4 | 4.1 | 4.6 |
| | Service trade balance: exports minus imports of services | Bln USD | -0.1 | -0.2 | -0.5 | -0.7 | -0.7 | -0.3 | 0.4 | 0.4 |
| | Imports of services | Bln USD | 1.5 | 1.8 | 2.5 | 2.6 | 3.0 | 2.4 | 2.0 | 2.2 |
| | Exports of services | Bln USD | 1.4 | 1.6 | 2.0 | 1.9 | 2.3 | 2.1 | 2.3 | 2.5 |
| | Current account balance of payments | % of GDP | -4.8 | -9.7 | -15.9 | -23.6 | -16.5 | -24.7 | -10.7 | -8.0 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 25 172 | 9 412 | 9 262 | 11 138 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 16 451 | 9 214 | 8 622 | 11 767 |
| | Inflows of foreign direct investment | Mln USD | .. | 2 581 | 7 102 | 5 555 | 10 181 | -4 206 | 2 286 | -2 506 |
| | Outflows of foreign direct investment | Mln USD | .. | 737 | 3 086 | 3 858 | 6 822 | 917 | 86 | 476 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 2.1 | 3.2 | 4.0 | 6.7 | 5.1 | 12.7 | 12.0 | 5.4 |
| | Inflation rate: all items non food non energy | Annual growth % | 3.0 | 3.2 | 5.1 | 6.3 | 6.6 | 11.4 | 11.4 | 4.7 |
| | Inflation rate: food | Annual growth % | -2.6 | 1.1 | -2.6 | 8.0 | -1.1 | 16.0 | 17.5 | 4.2 |
| | Inflation rate: energy | Annual growth % | 2.0 | 7.5 | 6.1 | 8.0 | 1.7 | 21.7 | 8.2 | 15.5 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | 17.5 | 1.8 | 31.0 | 11.3 | 11.8 |
| | Long-term interest rates | % | 6.65 | 7.49 | 7.73 | 9.33 | 9.85 | 11.07 | 8.04 | 5.00 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | ISK per USD | 94.53 | 94.21 | 99.08 | 107.23 | 113.02 | 118.57 | 127.81 | 138.78 |
| | Exchange rates | ISK per USD | 76.71 | 70.19 | 62.98 | 70.18 | 64.06 | 87.95 | 123.64 | 122.24 |
| | Indices of price levels | OECD = 100 | 127 | 132 | 155 | 153 | 170 | 127 | 102 | 110 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 3.3 | 3.4 | 3.5 | 4.2 | 4.9 | 5.3 | 5.2 | 5.4 |
| | Total primary energy supply per capita | Toe per capita | 11.33 | 11.50 | 11.76 | 13.68 | 15.74 | 16.46 | 16.38 | 16.79 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.38 | 0.36 | 0.35 | 0.40 | 0.44 | 0.47 | 0.50 | 0.53 |
| | Renewables' contribution to total primary energy supply | % | 75.2 | 74.8 | 75.9 | 78.4 | 80.8 | 82.9 | 84.3 | 85.3 |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 23.0 |
| | Households with access to the Internet | % | .. | .. | 84.4 | .. | .. | 87.7 | 89.6 | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 560 | .. | .. | .. | .. | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 1 979 | 1 709 | 1 411 | 1 323 | 1 419 | 1 305 | 1 151 | .. |
| | Aquaculture | '000 tonnes | 6 | 9 | 8 | 10 | 5 | 5 | 6 | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 180 | .. |
| | Municipal waste per capita | Kg | .. | .. | 520 | .. | .. | .. | 550 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 32.8 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 9 744.5 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 10 429.4 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 68.1 | 66.3 | 71.6 | 72.9 | 74.3 | 72.1 | 61.7 | 62.1 |
| | Employment rate in population aged 25-54 | % | 89.2 | 88.0 | 88.2 | 89.1 | 89.4 | 88.1 | 83.8 | 83.7 |
| | Employment rate in population aged 55-64 | % | 83.3 | 82.0 | 84.8 | 84.9 | 84.9 | 83.3 | 80.8 | 80.5 |
| | Incidence of part-time employment | % | 16.0 | 16.6 | 16.4 | 16.0 | 15.9 | 15.1 | 17.5 | 18.4 |
| | Self-employment rate: total civilian employment | % | 13.9 | 14.1 | 14.2 | 14.8 | 13.7 | 12.6 | 11.9 | 12.6 |
| | Self-employment rate, men: male civilian employment | % | 19.2 | 19.2 | 20.1 | 20.8 | 18.8 | 17.0 | 16.5 | 16.4 |
| | Self-employment rate, women: female civilian employment | % | 8.1 | 8.3 | 7.4 | 7.6 | 7.6 | 7.3 | 6.7 | 8.4 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 3.4 | 3.1 | 2.6 | 2.9 | 2.3 | 3.0 | 7.2 | 7.5 |
| | Unemployment rate, men: male civilian labour force | % | 3.6 | 3.2 | 2.6 | 2.7 | 2.3 | 3.3 | 8.6 | 8.3 |
| | Unemployment rate, women: female civilian labour force | % | 3.1 | 2.9 | 2.6 | 3.1 | 2.3 | 2.6 | 5.7 | 6.7 |
| | Long-term unemployment: total unemployed | % | 8.1 | 11.2 | 13.3 | 7.3 | 8.0 | 4.1 | 6.9 | 21.3 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | 1 807 | 1 810 | 1 794 | 1 795 | 1 807 | 1 807 | 1 716 | 1 697 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | 2.82 | .. | 2.77 | 2.99 | 2.68 | 2.64 | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | 12.2 | .. | 13.4 | 14.2 | 12.5 | 12.9 | 17.0 | .. |
| | Population | |||||||||
| | Total population | '000 persons | 289 | 293 | 296 | 304 | 311 | 319 | 319 | |
| | Population growth rates | % | 0.6 | 1.1 | 1.1 | 2.9 | 2.3 | 2.6 | 0.0 | -0.4 |
| | Total fertility rates | Children | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | .. |
| | Youth population aged less than 15 | % of population | 22.7 | 22.5 | 22.1 | 21.5 | 21.0 | 20.7 | 20.9 | |
| | Elderly population aged 65 and over | % of population | 11.7 | 11.7 | 11.7 | 11.6 | 11.5 | 11.5 | 11.8 | |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | -0.5 | 1.8 | 13.0 | 17.3 | 16.5 | 3.6 | -15.2 | .. |
| | Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | 6.2 | .. | .. | .. | 6.6 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | 6.8 | .. | .. | .. | 9.4 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | 9.7 | .. | .. | .. | 8.8 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | 14.5 | .. | .. | .. | 13.0 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 81.2 | 81.0 | 81.2 | 81.2 | 81.2 | 81.3 | 81.5 | .. |
| | Life expectancy at birth: men | Years | 79.7 | 79.2 | 79.2 | 79.4 | 79.4 | 79.6 | 79.7 | .. |
| | Life expectancy at birth: women | Years | 82.7 | 82.7 | 83.1 | 83.0 | 82.9 | 83.0 | 83.3 | .. |
| | Infant mortality | Per '000 | 2.4 | 2.8 | 2.3 | 1.4 | 2.0 | 2.5 | 1.8 | 2.2 |
| | Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | 60.2 | .. | .. | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 10.3 | .. |
| | Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | 7.8 | 6.4 | 10.0 | .. | 6.4 | .. | 9.4 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Passenger transport | Mln passenger-km | 4 711 | 4 855 | 5 145 | 5 455 | 5 730 | 5 585 | 5 646 | .. |
| | Road fatalities | Per mln inhabitants | 80 | 79 | 64 | 104 | 48 | 38 | 54 | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
| Note: |: Break | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
