| | Country statistical profile: Ireland 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 138.0 | 148.5 | 160.7 | 180.1 | 197.7 | 189.5 | 176.8 | 178.0 |
| | GDP per capita | USD current PPPs | 34 525 | 36 512 | 38 623 | 42 268 | 45 294 | 42 644 | 39 562 | 39 778 |
| | Gross national income (GNI) per capita | USD current PPPs | 29 522 | 31 276 | 33 280 | 37 035 | 39 240 | 36 957 | 32 860 | .. |
| | Household disposable income | Annual growth % | 2.4 | 6.9 | 4.3 | 4.5 | 3.9 | 2.4 | 2.2 | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 4.4 | 4.6 | 6.0 | 5.3 | 5.6 | -3.5 | -7.6 | -1.0 |
| | Net saving rate in household disposable income | % | 2.4 | 5.5 | 3.6 | 2.2 | 0.0 | 3.8 | 12.1 | .. |
| | Gross fixed capital formation | % of GDP | 6.5 | 9.4 | 14.9 | 4.5 | 2.8 | -14.3 | -31.1 | .. |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | 1.4 | 4.7 | -27.9 | -10.6 | 4.3 | 0.3 | 8.4 | .. |
| | Real value added: industry | Annual growth % | 1.5 | 3.4 | 3.5 | 6.2 | 7.2 | -1.0 | 0.5 | .. |
| | Real value added: services | Annual growth % | -0.7 | 4.0 | 0.6 | 5.7 | 3.4 | -0.5 | -1.7 | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | 0.4 | 1.4 | 1.6 | 2.9 | 0.1 | -7.3 | -14.3 | -32.4 |
| | General government debt | % of GDP | 34.1 | 32.8 | 32.6 | 28.8 | 28.8 | 49.6 | 71.6 | 102.4 |
| | General government revenues | % of GDP | 33.6 | 35.0 | 35.6 | 37.4 | 36.8 | 35.5 | 33.9 | 34.6 |
| | General government expenditures | % of GDP | 33.2 | 33.6 | 34.0 | 34.5 | 36.7 | 42.8 | 48.2 | 67.0 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 5.6 | 5.9 | 5.9 | 5.8 | 5.9 | 6.8 | 7.2 | .. |
| | Private expenditure on health | % of GDP | 1.7 | 1.7 | 1.8 | 1.7 | 1.8 | 2.1 | 2.4 | .. |
| | Public social expenditure | % of GDP | 15.6 | 16.0 | 15.8 | 15.8 | 16.3 | .. | .. | .. |
| | Private social expenditure | % of GDP | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 3.3 | 3.4 | 3.4 | 3.4 | 3.6 | .. | .. | .. |
| | Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Net official development assistance (Aid) | % of GNI | 0.39 | 0.39 | 0.42 | 0.54 | 0.55 | 0.59 | 0.54 | 0.53 |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 28.4 | 29.9 | 30.4 | 31.8 | 30.9 | 28.8 | 27.8 | .. |
| | Taxes on income and profits | % of GDP | 11.3 | 11.8 | 11.7 | 12.5 | 12.1 | 10.8 | 10.0 | .. |
| | Taxes on goods and services | % of GDP | 10.7 | 11.2 | 11.4 | 11.4 | 11.2 | 10.7 | 9.7 | .. |
| | Taxes on the average worker | % of labour cost | 29.8 | 30.7 | 31.0 | 29.2 | 27.2 | 26.8 | 29.0 | 29.3 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 67.6 | 68.9 | 69.9 | 69.7 | 71.5 | 74.4 | 75.4 | .. |
| | Exports of goods and services | % of GDP | 83.7 | 83.8 | 81.6 | 79.3 | 80.5 | 83.4 | 90.7 | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | 38.7 | 42.0 | 39.7 | 32.2 | 35.3 | 42.2 | 54.3 | 57.8 |
| | Imports of goods | Bln USD | 54.2 | 62.3 | 70.3 | 76.6 | 86.7 | 85.0 | 62.6 | 60.5 |
| | Exports of goods | Bln USD | 92.9 | 104.3 | 110.0 | 108.8 | 122.0 | 127.1 | 116.9 | 118.3 |
| | Service trade balance: exports minus imports of services | Bln USD | -12.5 | -12.7 | -11.6 | -8.5 | -1.5 | -11.2 | -11.7 | -11.3 |
| | Imports of services | Bln USD | 54.5 | 65.4 | 71.5 | 80.2 | 94.6 | 110.6 | 104.3 | 105.1 |
| | Exports of services | Bln USD | 42.0 | 52.7 | 59.9 | 71.6 | 93.0 | 99.3 | 92.6 | 97.1 |
| | Current account balance of payments | % of GDP | 0.0 | -0.6 | -3.5 | -3.6 | -5.3 | -5.6 | -3.0 | -0.7 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 150 060 | 168 937 | 273 318 | 317 708 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 203 683 | 188 302 | 247 466 | 247 094 |
| | Inflows of foreign direct investment | Mln USD | .. | 18 079 | 14 304 | 15 332 | 21 150 | 18 912 | 26 617 | 17 803 |
| | Outflows of foreign direct investment | Mln USD | .. | -10 614 | -31 670 | -5 545 | 24 712 | -16 421 | 25 961 | 26 331 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 3.5 | 2.2 | 2.4 | 3.9 | 4.9 | 4.1 | -4.5 | -0.9 |
| | Inflation rate: all items non food non energy | Annual growth % | 3.9 | 2.3 | 2.3 | 4.1 | 5.3 | 3.2 | -4.3 | -1.5 |
| | Inflation rate: food | Annual growth % | 1.4 | -0.2 | -0.7 | 1.4 | 2.8 | 6.5 | -3.5 | -4.6 |
| | Inflation rate: energy | Annual growth % | 4.1 | 8.4 | 12.7 | 8.2 | 4.6 | 8.8 | -7.9 | 9.6 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | 0.8 | 0.4 | 1.9 | 3.4 | 2.2 | 5.9 | -3.6 | 1.6 |
| | Long-term interest rates | % | 4.13 | 4.06 | 3.32 | 3.79 | 4.33 | 4.55 | 5.23 | 5.99 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | EUR per USD | 1.01 | 1.01 | 1.01 | 0.98 | 0.96 | 0.95 | 0.90 | 0.86 |
| | Exchange rates | EUR per USD | 0.89 | 0.81 | 0.80 | 0.80 | 0.73 | 0.68 | 0.72 | 0.76 |
| | Indices of price levels | OECD = 100 | 118 | 123 | 124 | 124 | 127 | 131 | 123 | 111 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 14.3 | 14.6 | 14.4 | 14.7 | 15.0 | 14.9 | 14.3 | 14.9 |
| | Total primary energy supply per capita | Toe per capita | 3.59 | 3.58 | 3.47 | 3.46 | 3.45 | 3.35 | 3.21 | 3.29 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.11 | 0.11 | 0.10 | 0.10 | 0.09 | 0.10 | 0.10 | 0.11 |
| | Renewables' contribution to total primary energy supply | % | 1.7 | 1.9 | 2.5 | 2.9 | 3.1 | 3.8 | 4.5 | 4.0 |
| | Crude oil import prices | USD per barrel | 29.66 | 39.24 | 55.24 | 66.38 | 74.16 | 100.39 | 62.61 | 80.95 |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | 7.9 | 7.9 | 7.5 | 9.0 | 8.9 | 7.5 | 9.1 | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 24.0 |
| | Households with access to the Internet | % | .. | .. | 47.2 | .. | .. | 63.0 | 66.7 | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | .. | .. | .. | .. | .. | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 259 | 306 | 282 | 282 | 219 | 202 | 227 | .. |
| | Aquaculture | '000 tonnes | 63 | .. | .. | .. | 53 | 45 | 47 | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 2 950 | .. |
| | Municipal waste per capita | Kg | .. | .. | 730 | .. | .. | .. | 660 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 42 | 42 | 44 | 45 | 44 | 44 | 39 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 35.9 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 8 915.0 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 16 284.1 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 46.2 | 46.2 | 47.9 | 49.4 | 49.8 | 46.5 | 36.3 | 30.7 |
| | Employment rate in population aged 25-54 | % | 75.8 | 76.7 | 77.8 | 78.3 | 78.8 | 77.9 | 72.6 | 70.8 |
| | Employment rate in population aged 55-64 | % | 49.4 | 49.6 | 51.6 | 53.2 | 54.2 | 54.0 | 51.9 | 50.8 |
| | Incidence of part-time employment | % | 18.9 | 18.9 | 19.3 | 19.3 | 19.8 | 20.8 | 23.7 | 24.8 |
| | Self-employment rate: total civilian employment | % | 17.5 | 17.9 | 17.7 | 16.2 | 16.9 | 17.3 | 17.8 | 17.4 |
| | Self-employment rate, men: male civilian employment | % | 24.7 | 25.3 | 25.1 | 23.2 | 24.1 | 24.9 | 26.6 | 25.8 |
| | Self-employment rate, women: female civilian employment | % | 7.7 | 7.7 | 7.6 | 6.7 | 7.2 | 7.6 | 7.4 | 7.8 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 4.6 | 4.5 | 4.4 | 4.5 | 4.6 | 6.3 | 11.9 | 13.7 |
| | Unemployment rate, men: male civilian labour force | % | 4.9 | 4.9 | 4.6 | 4.6 | 4.9 | 7.5 | 14.9 | 16.9 |
| | Unemployment rate, women: female civilian labour force | % | 4.1 | 4.0 | 4.1 | 4.2 | 4.1 | 4.8 | 8.0 | 9.7 |
| | Long-term unemployment: total unemployed | % | 32.8 | 34.9 | 33.4 | 31.6 | 29.5 | 27.1 | 29.0 | 49.0 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 7.0 | 5.3 | 5.6 | 5.4 | 6.4 | 5.0 | 2.3 | -2.7 |
| | Average time worked per person in employment | Hours per year | 1 671 | 1 668 | 1 654 | 1 645 | 1 634 | 1 601 | 1 549 | 1 664 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | 1.17 | 1.23 | 1.25 | 1.25 | 1.29 | 1.45 | 1.79 | .. |
| | Researchers: full-time equivalent | Per '000 employed | 5.5 | 5.9 | 5.9 | 6.0 | 6.0 | 6.9 | 7.7 | .. |
| | Population | |||||||||
| | Total population | '000 persons | 3 980 | 4 045 | 4 134 | 4 240 | 4 339 | 4 422 | 4 459 | 4 471 |
| | Population growth rates | % | 1.6 | 1.6 | 2.2 | 2.6 | 2.3 | 1.9 | 0.8 | 0.3 |
| | Total fertility rates | Children | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 2.1 | 2.1 | .. |
| | Youth population aged less than 15 | % of population | 21.0 | 20.9 | 20.6 | 20.4 | 20.4 | 20.6 | 21.0 | 21.5 |
| | Elderly population aged 65 and over | % of population | 11.1 | 11.1 | 11.1 | 10.9 | 10.8 | 10.9 | 11.1 | 11.4 |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | 7.8 | 11.6 | 15.9 | .. | .. | .. | .. | .. |
| | Foreign-born population | % of population | 10.7 | 11.4 | 12.6 | 14.2 | 15.7 | 16.7 | 17.2 | .. |
| | Foreign population | % of population | 5.6 | 5.5 | 6.3 | 7.4 | .. | .. | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | 4.5 | .. | .. | .. | 14.4 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | 6.0 | .. | .. | .. | 18.2 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | 3.5 | .. | .. | .. | 7.2 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | 6.0 | .. | .. | .. | 11.7 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 78.3 | 78.8 | 79.4 | 79.7 | 79.8 | 80.1 | 80.0 | .. |
| | Life expectancy at birth: men | Years | 75.8 | 76.4 | 77.2 | 77.3 | 77.4 | 77.8 | 77.4 | .. |
| | Life expectancy at birth: women | Years | 80.8 | 81.3 | 81.6 | 82.1 | 82.1 | 82.4 | 82.5 | .. |
| | Infant mortality | Per '000 | 5.1 | 4.8 | 4.0 | 3.6 | 3.1 | 3.8 | 3.2 | .. |
| | Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | 61.0 | .. | .. | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 11.3 | .. |
| | Youths 20-24 not in education nor employment | % | 5.3 | 4.9 | 4.5 | 5.0 | 5.1 | 8.5 | 11.0 | .. |
| | Youths 15-19 not in education nor employment | % | 11.5 | 11.6 | 12.3 | 11.8 | 12.1 | 14.6 | 20.8 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 16 296 | 17 688 | 18 455 | 17 893 | 19 275 | 17 393 | .. | .. |
| | Passenger transport | Mln passenger-km | 1 601 | 1 582 | 1 781 | 1 872 | 2 007 | 1 976 | 1 683 | .. |
| | Road fatalities | Per mln inhabitants | 84 | 94 | 84 | 87 | 77 | 63 | 53 | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
