| | Country statistical profile: Chile 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 166.8 | 181.9 | 198.4 | 214.2 | 230.7 | 244.2 | 242.4 | 257.5 |
| | GDP per capita | USD current PPPs | 10 476 | 11 300 | 12 194 | 13 036 | 13 897 | 14 568 | 14 321 | 15 064 |
| | Gross national income (GNI) per capita | USD current PPPs | 9 844 | 10 374 | 11 115 | 11 401 | 12 317 | 13 444 | 13 293 | .. |
| | Household disposable income | Annual growth % | 3.4 | 7.8 | 7.7 | 7.0 | 7.1 | 4.9 | -0.3 | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 4.0 | 6.0 | 5.6 | 4.6 | 4.6 | 3.7 | -1.7 | 5.2 |
| | Net saving rate in household disposable income | % | 6.1 | 6.8 | 6.7 | 7.3 | 7.3 | 7.4 | 7.2 | .. |
| | Gross fixed capital formation | % of GDP | 5.7 | 10.0 | 23.9 | 2.3 | 11.2 | 19.4 | -15.9 | 18.8 |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | 2.6 | 11.0 | 7.0 | 4.0 | 0.9 | 4.0 | -2.7 | -2.5 |
| | Real value added: industry | Annual growth % | 4.0 | 6.3 | 2.7 | 3.4 | -0.2 | -0.9 | -3.5 | 0.9 |
| | Real value added: services | Annual growth % | 2.6 | 3.1 | 3.5 | 3.6 | 4.4 | 3.8 | 3.3 | 2.5 |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 2.9 | 2.8 | 2.8 | 2.8 | 3.0 | 3.3 | 4.0 | .. |
| | Private expenditure on health | % of GDP | 4.6 | 4.2 | 4.1 | 3.8 | 3.9 | 4.2 | 4.4 | .. |
| | Public social expenditure | % of GDP | 12.8 | 11.7 | 11.2 | 10.5 | 10.6 | .. | .. | .. |
| | Private social expenditure | % of GDP | 1.3 | 1.5 | 1.4 | 1.3 | 1.2 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 7.0 | 6.4 | 5.9 | 5.4 | 5.2 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 2.0 | 2.0 | 1.8 | 1.6 | 0.9 | 1.9 | .. | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 19.3 | 19.8 | 21.6 | 23.2 | 24.0 | 22.5 | 18.2 | .. |
| | Taxes on income and profits | % of GDP | 4.9 | 5.9 | 7.8 | 10.5 | 11.0 | 8.4 | 5.6 | .. |
| | Taxes on goods and services | % of GDP | 11.7 | 11.2 | 11.1 | 10.0 | 10.5 | 11.4 | 10.0 | .. |
| | Taxes on the average worker | % of labour cost | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 32.4 | 31.6 | 32.8 | 30.7 | 33.2 | 41.1 | 31.2 | 33.3 |
| | Exports of goods and services | % of GDP | 36.5 | 40.8 | 41.3 | 45.8 | 47.2 | 44.7 | 39.0 | 40.5 |
| | Goods trade balance: exports minus imports of goods | Bln USD | 3.6 | 9.4 | 10.4 | 22.5 | 23.5 | 8.0 | 13.7 | .. |
| | Imports of goods | Bln USD | 17.0 | 22.0 | 29.5 | 34.4 | 42.4 | 56.1 | 38.2 | .. |
| | Exports of goods | Bln USD | 20.6 | 31.5 | 39.9 | 57.0 | 66.0 | 64.0 | 51.9 | .. |
| | Service trade balance: exports minus imports of services | Bln USD | -0.6 | -0.7 | -0.6 | -0.6 | -1.0 | -1.0 | -1.4 | -1.0 |
| | Imports of services | Bln USD | 5.7 | 6.8 | 7.8 | 8.5 | 9.9 | 11.8 | 10.1 | 11.8 |
| | Exports of services | Bln USD | 5.1 | 6.0 | 7.1 | 7.8 | 9.0 | 10.8 | 8.6 | 10.8 |
| | Current account balance of payments | % of GDP | ||||||||
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 31 688 | 31 820 | 41 339 | 49 838 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 99 413 | 99 359 | 121 395 | 139 538 |
| | Inflows of foreign direct investment | Mln USD | .. | 1 563 | 2 183 | 2 171 | 2 573 | 8 041 | 8 061 | 8 743 |
| | Outflows of foreign direct investment | Mln USD | .. | 7 173 | 6 984 | 7 298 | 12 534 | 15 150 | 12 874 | 15 095 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 2.8 | 1.1 | 3.1 | 3.4 | 4.4 | 8.7 | 0.4 | 1.4 |
| | Inflation rate: all items non food non energy | Annual growth % | 1.6 | 1.2 | 2.4 | 3.0 | 2.4 | 5.2 | 1.2 | 0.5 |
| | Inflation rate: food | Annual growth % | 3.3 | -1.9 | 2.9 | 2.6 | 9.6 | 17.2 | 4.4 | 2.2 |
| | Inflation rate: energy | Annual growth % | 11.9 | 6.6 | 10.1 | 8.2 | 8.4 | 14.9 | -12.6 | 7.1 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | 2.9 | 5.0 | 6.0 | 15.9 | -4.3 | 0.8 |
| | Long-term interest rates | % | .. | .. | 6.05 | .. | 6.09 | 7.07 | 5.71 | 6.27 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | CLP per USD | 306.75 | 320.60 | 333.69 | 363.32 | 372.19 | 365.27 | 372.15 | 403.19 |
| | Exchange rates | CLP per USD | 691.40 | 609.53 | 559.77 | 530.28 | 522.46 | 522.46 | 560.86 | 510.25 |
| | Indices of price levels | OECD = 100 | 46 | 52 | 59 | 69 | 69 | 66 | 65 | 77 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 25.4 | 27.0 | 27.7 | 28.3 | 28.5 | 29.3 | 28.8 | 31.3 |
| | Total primary energy supply per capita | Toe per capita | 1.59 | 1.68 | 1.70 | 1.72 | 1.72 | 1.75 | 1.70 | 1.83 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| | Renewables' contribution to total primary energy supply | % | 23.4 | 22.9 | 24.0 | 24.8 | 23.6 | 23.7 | 25.1 | 22.7 |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Households with access to the Internet | % | .. | .. | 16.7 | .. | .. | 23.8 | .. | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 1 950 | .. | .. | .. | 2 200 | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 5 317 | 4 738 | 4 462 | 4 133 | 3 687 | 3 460 | 3 379 | .. |
| | Aquaculture | '000 tonnes | 607 | 696 | 739 | 836 | 804 | 0 | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 6 520 | .. |
| | Municipal waste per capita | Kg | .. | .. | 350 | .. | .. | .. | 380 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 53 | 58 | 58 | 60 | 67 | 68 | 65 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 24.4 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 2 634.9 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 6 829.0 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 24.9 | 25.2 | 25.4 | 26.0 | 26.4 | 27.5 | 25.8 | 30.5 |
| | Employment rate in population aged 25-54 | % | 65.8 | 66.3 | 67.5 | 68.4 | 69.5 | 70.3 | 69.2 | 72.1 |
| | Employment rate in population aged 55-64 | % | 49.1 | 50.0 | 51.0 | 53.2 | 54.4 | 55.7 | 55.4 | 58.0 |
| | Incidence of part-time employment | % | 5.7 | 6.6 | 7.2 | 7.7 | 8.0 | 9.1 | 10.5 | 17.4 |
| | Self-employment rate: total civilian employment | % | 31.5 | 31.0 | 30.4 | 29.0 | 28.1 | 26.8 | 27.7 | 26.5 |
| | Self-employment rate, men: male civilian employment | % | 34.2 | 33.3 | 32.8 | 30.9 | 29.8 | 28.2 | 29.1 | 27.5 |
| | Self-employment rate, women: female civilian employment | % | 26.1 | 26.6 | 25.8 | 25.6 | 25.0 | 24.4 | 25.2 | 24.9 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 9.5 | 10.0 | 9.2 | 7.8 | 7.1 | 7.8 | 10.8 | 8.2 |
| | Unemployment rate, men: male civilian labour force | % | 9.1 | 9.4 | 8.5 | 6.9 | 6.3 | 6.8 | 9.8 | 7.2 |
| | Unemployment rate, women: female civilian labour force | % | 10.3 | 11.2 | 10.6 | 9.5 | 8.6 | 9.5 | 12.5 | 9.7 |
| | Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | 2 235 | 2 232 | 2 157 | 2 165 | 2 128 | 2 095 | 2 074 | 2 068 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | .. | .. | .. | .. | 0.33 | 0.39 | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | 0.9 | 0.9 | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 15 919 | 16 093 | 16 267 | 16 433 | 16 598 | 16 763 | 16 929 | 17 094 |
| | Population growth rates | % | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| | Total fertility rates | Children | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | .. | .. |
| | Youth population aged less than 15 | % of population | 26.0 | 25.5 | 24.9 | 24.4 | 23.8 | 23.3 | 22.8 | 22.3 |
| | Elderly population aged 65 and over | % of population | 7.6 | 7.8 | 7.9 | 8.2 | 8.4 | 8.6 | 8.8 | 9.0 |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| | Foreign-born population | % of population | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.9 | 2.1 | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 77.4 | 77.4 | 77.9 | 78.4 | 77.8 | 77.8 | ||
| | Life expectancy at birth: men | Years | 74.3 | 74.4 | 74.9 | 75.5 | 75.0 | 75.1 | ||
| | Life expectancy at birth: women | Years | 80.5 | 80.5 | 80.9 | 81.4 | 80.7 | 80.6 | ||
| | Infant mortality | Per '000 | 7.8 | 8.4 | 7.9 | 7.6 | 8.3 | 7.8 | 7.9 | .. |
| | Overweight and obese aged 15 and over | % of population | 62.3 | .. | .. | .. | .. | .. | 64.5 | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 11.0 | .. |
| | Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Road fatalities | Per mln inhabitants | 107 | 109 | 100 | 101 | 99 | 106 | .. | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
| Note: e: Estimated value | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
