| | Country statistical profile: Canada 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 989.3 | 1 049.1 | 1 132.0 | 1 200.5 | 1 263.0 | 1 295.9 | 1 275.6 | |
| | GDP per capita | USD current PPPs | 31 269 | 32 846 | 35 106 | 36 854 | 38 353 | 38 883 | 38 914 | |
| | Gross national income (GNI) per capita | USD current PPPs | 30 532 | 32 176 | 34 448 | 36 492 | 37 863 | 38 431 | .. | |
| | Household disposable income | Annual growth % | 2.1 | 3.8 | 2.5 | 5.7 | 3.8 | 3.8 | 1.4 | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 1.9 | 3.1 | 3.0 | 2.8 | 2.2 | 0.5 | -2.5 | |
| | Net saving rate in household disposable income | % | 2.7 | 3.2 | 2.2 | 3.6 | 2.9 | 3.7 | 4.7 | .. |
| | Gross fixed capital formation | % of GDP | 6.2 | 7.8 | 9.3 | 7.1 | 3.5 | 1.4 | -11.7 | .. |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | 10.8 | 9.1 | 3.1 | -0.6 | -1.2 | 2.9 | -9.5 | .. |
| | Real value added: industry | Annual growth % | 0.0 | 1.8 | 1.9 | -0.5 | -0.7 | -4.6 | -11.0 | .. |
| | Real value added: services | Annual growth % | 2.3 | 1.9 | 2.0 | 3.0 | 2.7 | 2.6 | 2.0 | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -0.1 | 0.9 | 1.5 | 1.6 | 1.4 | 0.0 | -5.5 | -5.5 |
| | General government debt | % of GDP | 76.6 | 72.6 | 71.6 | 70.3 | 66.5 | 71.3 | 83.4 | 84.2 |
| | General government revenues | % of GDP | 41.1 | 40.7 | 40.8 | 41.1 | 40.8 | 39.8 | 38.5 | 38.3 |
| | General government expenditures | % of GDP | 41.2 | 39.9 | 39.3 | 39.4 | 39.4 | 39.8 | 44.1 | 43.8 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 6.9 | 6.9 | 6.9 | 7.0 | 7.0 | 7.2 | 8.1 | 8.0 |
| | Private expenditure on health | % of GDP | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.4 | 3.3 |
| | Public social expenditure | % of GDP | 17.2 | 17.1 | 17.0 | 16.9 | 16.9 | .. | .. | .. |
| | Private social expenditure | % of GDP | 5.4 | 5.5 | 5.5 | 5.5 | 5.3 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 2.1 | 2.2 | 2.0 | 2.2 | 2.2 | 2.3 | 2.7 | .. |
| | Net official development assistance (Aid) | % of GNI | 0.24 | 0.27 | 0.34 | 0.29 | 0.29 | 0.33 | 0.30 | 0.33 |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 33.7 | 33.6 | 33.4 | 33.3 | 33.0 | 32.3 | 31.1 | .. |
| | Taxes on income and profits | % of GDP | 15.4 | 15.7 | 15.8 | 16.2 | 16.2 | 15.9 | 14.2 | .. |
| | Taxes on goods and services | % of GDP | 8.9 | 8.7 | 8.5 | 8.1 | 7.9 | 7.6 | 7.7 | .. |
| | Taxes on the average worker | % of labour cost | 32.0 | 32.0 | 31.9 | 31.9 | 31.2 | 31.3 | 30.6 | 30.3 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 34.4 | 34.1 | 34.1 | 33.6 | 33.0 | 33.7 | 30.4 | .. |
| | Exports of goods and services | % of GDP | 38.1 | 38.4 | 37.8 | 36.1 | 35.0 | 35.3 | 28.7 | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | 31.8 | 43.4 | 46.1 | 37.9 | 39.2 | 46.9 | -5.8 | -5.3 |
| | Imports of goods | Bln USD | 240.2 | 273.8 | 314.4 | 350.3 | 380.6 | 408.8 | 321.0 | 392.0 |
| | Exports of goods | Bln USD | 272.1 | 317.2 | 360.6 | 388.2 | 419.9 | 455.6 | 315.3 | 386.7 |
| | Service trade balance: exports minus imports of services | Bln USD | -8.2 | -8.5 | -9.9 | -12.5 | -17.5 | -20.2 | -19.4 | -22.1 |
| | Imports of services | Bln USD | 52.3 | 58.7 | 65.7 | 72.7 | 82.5 | 88.1 | 79.2 | 91.3 |
| | Exports of services | Bln USD | 44.1 | 50.3 | 55.8 | 60.3 | 65.0 | 67.9 | 59.8 | 69.2 |
| | Current account balance of payments | % of GDP | 1.2 | 2.3 | 1.9 | 1.4 | 0.8 | 0.3 | -3.0 | -3.1 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 519 320 | 524 274 | 593 580 | 616 134 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 516 283 | 443 191 | 523 247 | 561 111 |
| | Inflows of foreign direct investment | Mln USD | .. | 43 341 | 27 540 | 44 404 | 57 719 | 79 752 | 41 728 | 38 583 |
| | Outflows of foreign direct investment | Mln USD | .. | -445 | 25 693 | 59 765 | 114 642 | 57 147 | 21 438 | 23 412 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 2.8 | 1.9 | 2.2 | 2.0 | 2.1 | 2.4 | 0.3 | 1.8 |
| | Inflation rate: all items non food non energy | Annual growth % | 2.4 | 1.3 | 1.3 | 1.3 | 2.0 | 1.0 | 1.7 | 1.2 |
| | Inflation rate: food | Annual growth % | 1.4 | 1.8 | 2.3 | 2.3 | 2.6 | 3.9 | 5.5 | 0.9 |
| | Inflation rate: energy | Annual growth % | 7.9 | 6.8 | 9.7 | 5.2 | 2.3 | 9.8 | -13.5 | 6.6 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | -1.2 | 3.2 | 1.6 | 2.3 | 1.5 | 4.3 | -3.5 | 1.0 |
| | Long-term interest rates | % | 4.80 | 4.58 | 4.07 | 4.21 | 4.27 | 3.60 | 3.23 | 3.24 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | CAD per USD | 1.23 | 1.23 | 1.21 | 1.21 | 1.21 | 1.23 | 1.20 | 1.22 |
| | Exchange rates | CAD per USD | 1.40 | 1.30 | 1.21 | 1.13 | 1.07 | 1.07 | 1.14 | 1.03 |
| | Indices of price levels | OECD = 100 | 90 | 93 | 99 | 107 | 109 | 109 | 103 | 115 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 262.0 | 267.6 | 272.2 | 268.5 | 272.0 | 266.5 | 254.1 | 255.3 |
| | Total primary energy supply per capita | Toe per capita | 8.28 | 8.38 | 8.44 | 8.24 | 8.26 | 8.00 | 7.53 | 7.53 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.28 | 0.28 | 0.27 | 0.26 | 0.26 | 0.25 | 0.25 | 0.24 |
| | Renewables' contribution to total primary energy supply | % | 15.6 | 15.6 | 15.9 | 15.7 | 16.3 | 16.6 | 16.9 | 16.5 |
| | Crude oil import prices | USD per barrel | 29.53 | 38.13 | 52.37 | 64.33 | 70.04 | 101.41 | 60.29 | 79.14 |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | 18.8 | 18.5 | 17.6 | 16.8 | 16.7 | 15.9 | 17.0 | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 21.2 |
| | Households with access to the Internet | % | .. | .. | 64.3 | .. | .. | 74.6 | .. | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 1 280 | .. | .. | .. | 1 130 | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 1 088 | 1 118 | 1 079 | 1 060 | 1 002 | 915 | 936 | .. |
| | Aquaculture | '000 tonnes | 156 | 145 | 154 | 172 | 153 | 144 | 141 | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 12 900 | .. |
| | Municipal waste per capita | Kg | .. | .. | 390 | .. | .. | .. | 390 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 556 | 554 | 559 | 544 | 568 | 551 | 521 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 49.5 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 8 388.1 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 20 903.4 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 58.1 | 57.9 | 57.7 | 58.5 | 59.5 | 59.7 | 55.5 | 55.0 |
| | Employment rate in population aged 25-54 | % | 80.8 | 81.3 | 81.3 | 81.6 | 82.2 | 82.3 | 80.3 | 80.5 |
| | Employment rate in population aged 55-64 | % | 53.0 | 53.9 | 54.7 | 55.5 | 57.0 | 57.5 | 57.6 | 58.3 |
| | Incidence of part-time employment | % | 19.0 | 18.6 | 18.4 | 18.2 | 18.3 | 18.5 | 19.3 | 19.4 |
| | Self-employment rate: total civilian employment | % | 9.8 | 9.5 | 9.5 | 9.2 | 9.3 | 9.1 | 9.5 | 9.2 |
| | Self-employment rate, men: male civilian employment | % | 11.0 | 10.9 | 10.6 | 10.3 | 10.5 | 10.2 | 10.5 | 10.2 |
| | Self-employment rate, women: female civilian employment | % | 8.4 | 8.0 | 8.2 | 7.9 | 8.1 | 7.8 | 8.4 | 8.1 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 7.6 | 7.2 | 6.8 | 6.3 | 6.0 | 6.1 | 8.3 | 8.0 |
| | Unemployment rate, men: male civilian labour force | % | 7.9 | 7.5 | 7.0 | 6.5 | 6.4 | 6.6 | 9.4 | 8.7 |
| | Unemployment rate, women: female civilian labour force | % | 7.2 | 6.9 | 6.5 | 6.1 | 5.6 | 5.7 | 7.0 | 7.2 |
| | Long-term unemployment: total unemployed | % | 10.0 | 9.5 | 9.6 | 8.7 | 7.4 | 7.1 | 7.8 | 12.0 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 3.1 | 2.7 | 4.7 | 4.8 | 3.8 | 2.8 | .. | .. |
| | Average time worked per person in employment | Hours per year | 1 736 | 1 754 | 1 739 | 1 738 | 1 738 | 1 728 | 1 700 | 1 702 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | 2.04 | 2.07 | 2.04 | 2.00 | 1.96 | 1.87 | 1.92 | 1.80 |
| | Researchers: full-time equivalent | Per '000 employed | 7.7 | 8.1 | 8.3 | 8.4 | 8.7 | 8.6 | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 31 640 | 31 941 | 32 245 | 32 576 | 32 930 | 33 316 | 33 720 | 34 109 |
| | Population growth rates | % | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 |
| | Total fertility rates | Children | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.7 | .. | .. |
| | Youth population aged less than 15 | % of population | 18.3 | 18.0 | 17.7 | 17.3 | 17.1 | 16.8 | 16.6 | 16.5 |
| | Elderly population aged 65 and over | % of population | 12.8 | 13.0 | 13.1 | 13.3 | 13.5 | 13.7 | 13.9 | 14.1 |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | 6.7 | 6.6 | 7.0 | 6.9 | 7.1 | 8.1 | 7.7 | 7.2 |
| | Foreign-born population | % of population | 18.1 | 18.4 | 18.7 | 19.0 | 19.2 | 19.4 | 19.6 | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | 9.3 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | 10.7 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | 6.4 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | 9.6 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 79.7 | 79.9 | 80.1 | 80.4 | 80.7 | .. | .. | .. |
| | Life expectancy at birth: men | Years | 77.2 | 77.5 | 77.7 | 78.0 | 78.3 | .. | .. | .. |
| | Life expectancy at birth: women | Years | 82.2 | 82.3 | 82.5 | 82.8 | 83.0 | .. | .. | .. |
| | Infant mortality | Per '000 | 5.3 | 5.3 | 5.4 | 5.0 | 5.1 | .. | .. | .. |
| | Overweight and obese aged 15 and over | % of population | .. | 56.9 | 57.6 | .. | .. | 60.0 | .. | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 10.2 | .. |
| | Youths 20-24 not in education nor employment | % | 8.1 | 8.8 | 7.0 | 7.3 | 7.3 | 7.3 | 8.1 | .. |
| | Youths 15-19 not in education nor employment | % | 14.3 | 14.2 | 14.4 | 13.0 | 13.7 | 13.1 | 15.2 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 499 300 | 570 800 | 579 200 | 594 600 | 598 000 | 570 300 | .. | .. |
| | Passenger transport | Mln passenger-km | 486 379 | 489 737 | 514 164 | 511 510 | 504 878 | .. | .. | |
| | Road fatalities | Per mln inhabitants | 87 | 85 | 91 | 89 | 83 | 82 | 73 | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Estimated value | ||||||||||
| Note: e: Estimated value | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
