| | Country statistical profile: Belgium 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 313.7 | 324.5 | 336.6 | 360.1 | 378.1 | 394.9 | 391.7 | 407.4 |
| | GDP per capita | USD current PPPs | 30 242 | 31 152 | 32 141 | 34 159 | 35 597 | 36 879 | 36 300 | 37 435 |
| | Gross national income (GNI) per capita | USD current PPPs | 30 708 | 31 490 | 32 350 | 34 463 | 35 946 | 37 423 | 36 632 | 37 787 |
| | Household disposable income | Annual growth % | -0.3 | -0.2 | 0.4 | 2.8 | 2.0 | 2.0 | 1.8 | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 0.8 | 3.2 | 1.7 | 2.7 | 2.9 | 1.0 | -2.8 | 2.2 |
| | Net saving rate in household disposable income | % | 12.2 | 10.8 | 10.2 | 11.0 | 11.4 | 11.9 | 13.5 | .. |
| | Gross fixed capital formation | % of GDP | 0.1 | 7.9 | 6.5 | 2.7 | 6.2 | 2.6 | -5.4 | -1.3 |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | -7.3 | 5.2 | -12.0 | 10.0 | -1.1 | -1.9 | -0.4 | -0.7 |
| | Real value added: industry | Annual growth % | -1.0 | 3.1 | 0.2 | 1.3 | 2.9 | -0.6 | -7.6 | 3.9 |
| | Real value added: services | Annual growth % | 1.1 | 1.5 | 1.5 | 0.8 | 1.3 | 1.7 | 1.1 | 1.7 |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -0.2 | -0.4 | -2.8 | 0.1 | -0.4 | -1.3 | -6.0 | -4.2 |
| | General government debt | % of GDP | 103.5 | 98.5 | 95.9 | 91.7 | 88.1 | 93.3 | 100.5 | 100.7 |
| | General government revenues | % of GDP | 51.0 | 49.1 | 49.3 | 48.7 | 48.1 | 48.9 | 48.2 | 48.9 |
| | General government expenditures | % of GDP | 51.1 | 49.5 | 52.1 | 48.6 | 48.4 | 50.2 | 54.1 | 53.1 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 7.5 | 7.7 | 7.6 | 7.1 | 7.1 | 7.6 | 8.2 | .. |
| | Private expenditure on health | % of GDP | 2.5 | 2.4 | 2.4 | 2.5 | 2.6 | 2.5 | 2.7 | .. |
| | Public social expenditure | % of GDP | 26.3 | 26.5 | 26.4 | 26.4 | 26.3 | .. | .. | .. |
| | Private social expenditure | % of GDP | 4.0 | 4.1 | 4.5 | 5.3 | 4.7 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 9.1 | 9.0 | 9.0 | 8.9 | 8.9 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 1.4 | 1.4 | 1.3 | 1.3 | 2.8 | 2.6 | 3.3 | .. |
| | Net official development assistance (Aid) | % of GNI | 0.60 | 0.41 | 0.53 | 0.50 | 0.43 | 0.48 | 0.55 | 0.64 |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 44.3 | 44.5 | 44.6 | 44.3 | 43.8 | 44.2 | 43.2 | .. |
| | Taxes on income and profits | % of GDP | 16.8 | 16.9 | 17.1 | 16.7 | 16.5 | 16.8 | 15.5 | .. |
| | Taxes on goods and services | % of GDP | 10.9 | 11.2 | 11.3 | 11.3 | 11.0 | 10.8 | 10.9 | .. |
| | Taxes on the average worker | % of labour cost | 55.7 | 55.4 | 55.5 | 55.5 | 55.6 | 55.9 | 55.4 | 55.4 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 69.0 | 71.8 | 76.2 | 78.5 | 79.5 | 84.8 | 70.2 | 78.2 |
| | Exports of goods and services | % of GDP | 74.4 | 76.7 | 80.2 | 82.3 | 83.4 | 85.7 | 73.0 | 81.4 |
| | Goods trade balance: exports minus imports of goods | Bln USD | 20.7 | 21.0 | 13.8 | 15.4 | 17.3 | 6.5 | 18.2 | 21.0 |
| | Imports of goods | Bln USD | 234.8 | 285.4 | 320.2 | 353.7 | 413.6 | 470.7 | 351.8 | 390.1 |
| | Exports of goods | Bln USD | 255.5 | 306.4 | 334.0 | 369.1 | 430.9 | 477.2 | 370.0 | 411.1 |
| | Service trade balance: exports minus imports of services | Bln USD | 1.8 | 3.6 | 5.0 | 6.3 | 5.8 | 4.8 | 9.8 | 7.0 |
| | Imports of services | Bln USD | 42.8 | 49.1 | 51.2 | 53.2 | 68.6 | 82.8 | 73.8 | 78.5 |
| | Exports of services | Bln USD | 44.6 | 52.7 | 56.1 | 59.5 | 74.5 | 87.5 | 83.5 | 85.5 |
| | Current account balance of payments | % of GDP | 3.5 | 3.2 | 2.1 | 2.0 | 1.7 | -1.8 | 0.3 | 1.4 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 621 228 | 744 607 | 765 019 | 736 725 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 784 631 | 822 547 | 861 547 | 670 013 |
| | Inflows of foreign direct investment | Mln USD | .. | 34 038 | 32 640 | 50 713 | 80 141 | 220 595 | 3 687 | 48 844 |
| | Outflows of foreign direct investment | Mln USD | .. | 43 583 | 34 351 | 58 926 | 93 448 | 193 575 | 56 023 | 71 960 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 1.6 | 2.1 | 2.8 | 1.8 | 1.8 | 4.5 | -0.1 | 2.2 |
| | Inflation rate: all items non food non energy | Annual growth % | 1.7 | 1.6 | 1.9 | 0.9 | 1.6 | 1.8 | 2.1 | 1.3 |
| | Inflation rate: food | Annual growth % | 2.0 | 1.5 | 1.9 | 2.2 | 3.6 | 5.8 | 1.1 | 1.5 |
| | Inflation rate: energy | Annual growth % | -0.1 | 6.5 | 11.5 | 7.5 | 0.2 | 19.9 | -14.0 | 9.4 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | 0.9 | 4.2 | 6.0 | 5.5 | 3.6 | 5.7 | -4.9 | 6.3 |
| | Long-term interest rates | % | 4.15 | 4.06 | 3.37 | 3.81 | 4.33 | 4.40 | 3.82 | 3.35 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | EUR per USD | 0.88 | 0.90 | 0.90 | 0.88 | 0.89 | 0.87 | 0.87 | 0.87 |
| | Exchange rates | EUR per USD | 0.89 | 0.81 | 0.80 | 0.80 | 0.73 | 0.68 | 0.72 | 0.76 |
| | Indices of price levels | OECD = 100 | 102 | 109 | 110 | 111 | 117 | 121 | 118 | 112 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 59.2 | 58.9 | 58.7 | 58.1 | 57.0 | 58.6 | 57.2 | 56.8 |
| | Total primary energy supply per capita | Toe per capita | 5.71 | 5.65 | 5.60 | 5.51 | 5.37 | 5.47 | 5.30 | 5.23 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.20 | 0.20 | 0.19 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
| | Renewables' contribution to total primary energy supply | % | 1.5 | 1.6 | 2.0 | 2.3 | 2.7 | 3.1 | 3.9 | 4.1 |
| | Crude oil import prices | USD per barrel | 27.72 | 35.35 | 50.06 | 61.06 | 70.35 | 96.01 | 61.77 | 79.65 |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | 19.9 | 20.1 | .. | .. | .. | .. | .. | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 22.7 |
| | Households with access to the Internet | % | .. | .. | 50.2 | .. | .. | 63.6 | 67.4 | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 610 | .. | .. | .. | 590 | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 24 | 24 | 22 | 20 | 22 | 20 | 19 | .. |
| | Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 5 280 | .. |
| | Municipal waste per capita | Kg | .. | .. | 480 | .. | .. | .. | 490 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 120 | 117 | 113 | 110 | 106 | 111 | 101 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 33.4 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 9 705.6 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 15 020.5 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 27.4 | 27.8 | 27.5 | 27.6 | 27.5 | 27.4 | 25.3 | 25.2 |
| | Employment rate in population aged 25-54 | % | 76.5 | 77.3 | 78.3 | 78.4 | 79.7 | 80.5 | 79.8 | 80.0 |
| | Employment rate in population aged 55-64 | % | 28.1 | 30.0 | 31.8 | 32.0 | 34.4 | 34.5 | 35.3 | 37.3 |
| | Incidence of part-time employment | % | 18.3 | 18.5 | 18.5 | 18.7 | 18.1 | 18.3 | 18.2 | 18.3 |
| | Self-employment rate: total civilian employment | % | 15.0 | 14.9 | 15.2 | 15.1 | 14.8 | 14.2 | 14.8 | 14.4 |
| | Self-employment rate, men: male civilian employment | % | 16.7 | 17.2 | 17.5 | 17.6 | 17.4 | 17.0 | 17.7 | 17.3 |
| | Self-employment rate, women: female civilian employment | % | 12.6 | 12.0 | 12.3 | 11.8 | 11.5 | 10.8 | 11.3 | 10.8 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 8.2 | 8.4 | 8.5 | 8.3 | 7.5 | 7.0 | 7.9 | 8.3 |
| | Unemployment rate, men: male civilian labour force | % | 7.7 | 7.5 | 7.7 | 7.4 | 6.7 | 6.5 | 7.7 | 8.1 |
| | Unemployment rate, women: female civilian labour force | % | 8.8 | 9.5 | 9.5 | 9.3 | 8.4 | 7.6 | 8.1 | 8.5 |
| | Long-term unemployment: total unemployed | % | 45.4 | 49.0 | 51.7 | 51.2 | 50.4 | 47.6 | 44.2 | 48.8 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 1.8 | 1.7 | 1.8 | 3.3 | 3.4 | 3.6 | 1.8 | 1.2 |
| | Average time worked per person in employment | Hours per year | 1 575 | 1 549 | 1 565 | 1 566 | 1 560 | 1 568 | 1 550 | 1 551 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | 1.88 | 1.86 | 1.83 | 1.86 | 1.90 | 1.96 | 1.96 | .. |
| | Researchers: full-time equivalent | Per '000 employed | 7.4 | 7.7 | 7.8 | 8.1 | 8.3 | 8.4 | 8.4 | .. |
| | Population | |||||||||
| | Total population | '000 persons | 10 376 | 10 421 | 10 479 | 10 548 | 10 626 | 10 710 | .. | |
| | Population growth rates | % | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | .. |
| | Total fertility rates | Children | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | .. |
| | Youth population aged less than 15 | % of population | 17.3 | 17.2 | 17.1 | 17.0 | 16.9 | 16.9 | 16.3 | |
| | Elderly population aged 65 and over | % of population | 17.1 | 17.2 | 17.2 | 17.2 | 17.1 | 17.1 | 17.6 | |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | 3.9 | 4.2 | 4.5 | 4.8 | .. | .. | .. | .. |
| | Foreign-born population | % of population | 11.4 | 11.7 | 12.1 | 12.5 | 13.0 | .. | .. | .. |
| | Foreign population | % of population | 8.3 | 8.4 | 8.6 | 8.8 | 9.1 | 9.5 | 9.8 | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | 6.5 | .. | .. | .. | 6.4 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | 15.7 | .. | .. | .. | 16.3 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | 8.4 | .. | .. | .. | 7.0 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | 18.9 | .. | .. | .. | 16.1 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 78.2 | 79.0 | 79.0 | 79.5 | 79.8 | 79.8 | 80.0 | .. |
| | Life expectancy at birth: men | Years | 75.3 | 76.0 | 76.2 | 76.6 | 77.1 | 76.9 | 77.3 | .. |
| | Life expectancy at birth: women | Years | 81.1 | 81.9 | 81.9 | 82.3 | 82.6 | 82.6 | 82.8 | .. |
| | Infant mortality | Per '000 | 4.1 | 3.9 | 3.7 | 4.0 | 3.9 | 3.7 | 3.4 | .. |
| | Overweight and obese aged 15 and over | % of population | .. | 44.1 | .. | .. | .. | 46.9 | .. | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 16.2 | .. |
| | Youths 20-24 not in education nor employment | % | 7.1 | 4.9 | 6.2 | 7.1 | 5.2 | 5.5 | 5.7 | .. |
| | Youths 15-19 not in education nor employment | % | 17.1 | 16.9 | 18.3 | 16.9 | 15.4 | 14.1 | 16.1 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 67 655 | 65 561 | 62 124 | 62 149 | 57 021 | .. | .. | |
| | Passenger transport | Mln passenger-km | 132 995 | 135 476 | 136 110 | 137 597 | 142 232 | 141 676 | .. | .. |
| | Road fatalities | Per mln inhabitants | 117 | 112 | 104 | 102 | 100 | 100 | 88 | .. |
| Last updated: 18 January 2012 | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
| Note: |: Break | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
- About
- •
- Contact Us
- •
- Alerts
- •
- Help
-
-
-
-
