Country statistical profiles: Key tables from OECD - - ISSN 2075-2288 - © OECD 2011
| | Country statistical profile: Australia 2011-2012 | |||||||||
| | ||||||||||
| | | Unit | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Production and income | |||||||||
| | Gross domestic product (GDP) | Bln USD curr. PPPs | 642.1 | 678.7 | 721.3 | 774.5 | 831.0 | 848.7 | 884.7 | |
| | GDP per capita | USD current PPPs | 32 091 | 33 516 | 35 115 | 37 109 | 39 087 | 39 058 | 39 918 | 40 644 |
| | Gross national income (GNI) per capita | USD current PPPs | 31 194 | 32 296 | 33 786 | 35 511 | 37 455 | 37 646 | 38 376 | .. |
| | Household disposable income | Annual growth % | 4.4 | 3.7 | 4.8 | 5.9 | 3.3 | 7.5 | .. | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 4.2 | 3.0 | 3.1 | 3.6 | 3.8 | 1.4 | 2.3 | |
| | Net saving rate in household disposable income | % | -0.9 | -1.5 | 0.4 | 1.3 | 0.5 | 4.5 | .. | .. |
| | Gross fixed capital formation | % of GDP | 8.0 | 6.5 | 8.8 | 5.4 | 10.4 | 0.8 | 2.5 | .. |
| | Economic structure | |||||||||
| | Real value added: agriculture, forestry, fishing | Annual growth % | 25.5 | 4.0 | 2.8 | -15.3 | 6.9 | 17.6 | -1.2 | .. |
| | Real value added: industry | Annual growth % | 0.0 | 0.5 | 0.6 | 4.1 | 2.8 | -1.6 | 3.8 | .. |
| | Real value added: services | Annual growth % | 3.4 | 2.8 | 2.9 | 3.1 | 3.1 | 3.6 | 1.7 | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | 1.3 | 1.0 | 1.2 | 1.3 | 1.4 | -0.2 | -4.9 | -5.9 |
| | General government debt | % of GDP | 18.3 | 16.5 | 16.1 | 15.3 | 14.2 | 13.6 | 19.4 | 25.3 |
| | General government revenues | % of GDP | 35.4 | 35.5 | 35.2 | 34.8 | 34.8 | 34.0 | 28.2 | 30.4 |
| | General government expenditures | % of GDP | 34.1 | 34.6 | 34.0 | 33.5 | 33.4 | 34.2 | 33.1 | 36.3 |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 5.5 | 5.7 | 5.6 | 5.6 | 5.7 | 5.9 | .. | .. |
| | Private expenditure on health | % of GDP | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | .. | .. |
| | Public social expenditure | % of GDP | 17.2 | 17.1 | 16.5 | 16.1 | 16.0 | .. | .. | .. |
| | Private social expenditure | % of GDP | 3.6 | 2.8 | 2.9 | 2.9 | 3.8 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 3.4 | 3.5 | 3.3 | 3.3 | 3.4 | .. | .. | .. |
| | Private pension expenditure | % of GDP | 4.3 | 3.6 | 3.7 | 3.9 | 3.4 | 5.5 | 4.6 | .. |
| | Net official development assistance (Aid) | % of GNI | 0.25 | 0.25 | 0.25 | 0.30 | 0.32 | 0.32 | 0.29 | 0.32 |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 29.8 | 30.1 | 29.8 | 29.3 | 29.5 | 27.1 | .. | .. |
| | Taxes on income and profits | % of GDP | 16.8 | 17.6 | 17.6 | 17.4 | 17.7 | 16.0 | .. | .. |
| | Taxes on goods and services | % of GDP | 8.8 | 8.6 | 8.3 | 8.0 | 7.9 | 7.4 | .. | .. |
| | Taxes on the average worker | % of labour cost | 28.3 | 28.2 | 28.2 | 27.9 | 27.3 | 26.5 | 26.2 | 26.2 |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 19.5 | 20.6 | 21.1 | 20.9 | 21.8 | 22.1 | 20.2 | .. |
| | Exports of goods and services | % of GDP | 17.0 | 18.0 | 19.5 | 19.7 | 19.7 | 22.7 | 19.8 | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | -14.6 | -17.3 | -12.8 | -9.3 | -16.9 | -4.7 | -5.1 | 18.6 |
| | Imports of goods | Bln USD | 84.8 | 103.8 | 118.9 | 132.7 | 157.8 | 191.6 | 158.9 | 193.3 |
| | Exports of goods | Bln USD | 70.2 | 86.4 | 106.0 | 123.3 | 140.9 | 186.9 | 153.8 | 211.8 |
| | Service trade balance: exports minus imports of services | Bln USD | 1.3 | 0.0 | -0.1 | 0.3 | -0.7 | -4.3 | -0.4 | -2.9 |
| | Imports of services | Bln USD | 22.1 | 28.2 | 30.8 | 32.4 | 40.2 | 48.0 | 41.5 | 51.3 |
| | Exports of services | Bln USD | 23.4 | 28.2 | 30.7 | 32.7 | 39.6 | 43.7 | 41.0 | 48.4 |
| | Current account balance of payments | % of GDP | -5.2 | -6.0 | -5.7 | -5.3 | -6.2 | -4.5 | -4.2 | -2.6 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | .. | 339 389 | 239 633 | 340 995 | 412 902 |
| | Inward FDI stocks | Mln USD | .. | .. | .. | .. | 386 315 | 305 930 | 426 037 | 514 027 |
| | Inflows of foreign direct investment | Mln USD | .. | 10 706 | -31 058 | 25 411 | 16 785 | 33 455 | 16 260 | 25 788 |
| | Outflows of foreign direct investment | Mln USD | .. | 42 472 | -24 184 | 31 070 | 45 392 | 46 633 | 26 036 | 33 435 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 2.8 | 2.3 | 2.7 | 3.5 | 2.3 | 4.4 | 1.8 | 2.8 |
| | Inflation rate: all items non food non energy | Annual growth % | 2.5 | 2.1 | 2.2 | 2.1 | 2.5 | 3.6 | 2.4 | 2.7 |
| | Inflation rate: food | Annual growth % | 3.7 | 2.0 | 2.0 | 9.4 | 1.8 | 4.3 | 3.4 | 1.3 |
| | Inflation rate: energy | Annual growth % | 5.1 | 6.6 | 10.2 | 9.7 | 1.2 | 12.7 | -7.6 | 8.1 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | 0.5 | 4.0 | 6.0 | 7.9 | 2.3 | 8.3 | -5.4 | 1.9 |
| | Long-term interest rates | % | 5.37 | 5.59 | 5.34 | 5.59 | 5.99 | 5.82 | 5.04 | 5.37 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | AUD per USD | 1.35 | 1.37 | 1.39 | 1.41 | 1.43 | 1.48 | 1.45 | 1.51 |
| | Exchange rates | AUD per USD | 1.54 | 1.36 | 1.31 | 1.33 | 1.20 | 1.19 | 1.28 | 1.09 |
| | Indices of price levels | OECD = 100 | 90 | 99 | 104 | 106 | 115 | 117 | 111 | 135 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 113.1 | 113.7 | 119.6 | 122.3 | 124.9 | 129.4 | 131.1 | 125.8 |
| | Total primary energy supply per capita | Toe per capita | 5.65 | 5.62 | 5.82 | 5.86 | 5.88 | 5.98 | 5.93 | 5.67 |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.19 | 0.18 | 0.19 | 0.18 | 0.18 | 0.19 | 0.19 | 0.17 |
| | Renewables' contribution to total primary energy supply | % | 5.8 | 5.7 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.2 |
| | Crude oil import prices | USD per barrel | 31.24 | 40.93 | 56.71 | 66.71 | 77.13 | 107.83 | 63.40 | 82.60 |
| | Information and Communications Technology (ICT) | |||||||||
| | ICT investment in non-residential fixed capital formation | % | 19.7 | 17.3 | 15.3 | 14.6 | 14.2 | 13.8 | .. | .. |
| | ICT related occupations: total employment | % | .. | .. | .. | .. | .. | .. | .. | 22.1 |
| | Households with access to the Internet | % | .. | .. | 60.0 | .. | .. | 72.0 | .. | .. |
| | Environment | |||||||||
| | Water abstractions | Mln m3 | .. | .. | 920 | .. | .. | .. | 640 | .. |
| | Fish landings in domestic and foreign ports | '000 tonnes | 201 | 231 | 236 | 189 | 182 | 172 | .. | .. |
| | Aquaculture | '000 tonnes | 44 | 49 | 47 | 61 | 64 | 70 | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | 600 | .. |
| | Municipal waste per capita | Kg | .. | .. | .. | .. | .. | .. | 12 730 | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 362 | 372 | 389 | 393 | 389 | 393 | 395 | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | .. | 36.9 | .. |
| | Expenditure per student: non-tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 7 813.7 | .. | .. |
| | Expenditure per student: tertiary, 2008 prices | USD constant PPPs | .. | .. | .. | .. | .. | 15 042.9 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 61.8 | 62.2 | 63.3 | 63.7 | 64.2 | 64.5 | 61.2 | 60.7 |
| | Employment rate in population aged 25-54 | % | 77.2 | 77.4 | 78.8 | 79.2 | 80.0 | 80.3 | 79.1 | 79.5 |
| | Employment rate in population aged 55-64 | % | 50.3 | 51.7 | 53.5 | 55.5 | 56.6 | 57.4 | 59.0 | 60.6 |
| | Incidence of part-time employment | % | 24.3 | 23.8 | 24.0 | 23.9 | 23.8 | 23.8 | 24.7 | 24.9 |
| | Self-employment rate: total civilian employment | % | 13.3 | 12.9 | 12.7 | 12.2 | 11.8 | 11.6 | 11.6 | 11.6 |
| | Self-employment rate, men: male civilian employment | % | 16.0 | 15.5 | 15.2 | 14.7 | 14.2 | 13.9 | 14.1 | 13.9 |
| | Self-employment rate, women: female civilian employment | % | 9.8 | 9.7 | 9.7 | 9.2 | 8.9 | 8.9 | 8.8 | 8.9 |
| | Unemployment | |||||||||
| | Unemployment rate: total civilian labour force | % | 5.9 | 5.4 | 5.0 | 4.8 | 4.4 | 4.2 | 5.6 | 5.2 |
| | Unemployment rate, men: male civilian labour force | % | 5.9 | 5.3 | 4.9 | 4.7 | 4.0 | 4.0 | 5.7 | 5.1 |
| | Unemployment rate, women: female civilian labour force | % | 6.0 | 5.5 | 5.2 | 4.9 | 4.8 | 4.6 | 5.4 | 5.4 |
| | Long-term unemployment: total unemployed | % | 21.5 | 20.6 | 18.3 | 18.1 | 15.4 | 14.9 | 14.7 | 18.5 |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 4.4 | 4.5 | 5.0 | 6.1 | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | 1 737 | 1 732 | 1 727 | 1 719 | 1 712 | 1 717 | 1 690 | 1 686 |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | % of GDP | .. | 1.72 | .. | 2.00 | .. | 2.21 | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | .. | 8.3 | .. | 8.5 | .. | 8.4 | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 19 895 | 20 127 | 20 395 | 20 698 | 21 015 | 21 499 | 21 955 | 22 342 |
| | Population growth rates | % | 1.2 | 1.2 | 1.3 | 1.5 | 1.5 | 2.3 | 2.1 | 1.8 |
| | Total fertility rates | Children | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 1.9 | .. |
| | Youth population aged less than 15 | % of population | 20.1 | 19.9 | 19.7 | 19.6 | 19.4 | 19.2 | 19.1 | 18.9 |
| | Elderly population aged 65 and over | % of population | 12.7 | 12.8 | 12.9 | 13.0 | 13.2 | 13.2 | 13.3 | 13.5 |
| | International migration | |||||||||
| | Net migration rate | Per '000 inhabitants | 5.5 | 5.3 | 6.7 | 8.8 | 10.3 | 14.0 | 12.7 | .. |
| | Foreign-born population | % of population | 23.6 | 23.8 | 24.2 | 24.6 | 25.1 | 25.8 | 26.5 | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate of native-born men | % of labour force | .. | .. | 4.9 | .. | .. | .. | 5.6 | .. |
| | Unemployment rate of foreign-born men | % of labour force | .. | .. | 5.2 | .. | .. | .. | 6.5 | .. |
| | Unemployment rate of native-born women | % of labour force | .. | .. | 5.2 | .. | .. | .. | 5.0 | .. |
| | Unemployment rate of foreign-born women | % of labour force | .. | .. | 5.5 | .. | .. | .. | 6.9 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 80.3 | 80.5 | 80.9 | 81.1 | 81.3 | 81.5 | 81.6 | .. |
| | Life expectancy at birth: men | Years | 77.8 | 78.1 | 78.5 | 78.7 | 79.0 | 79.2 | 79.3 | .. |
| | Life expectancy at birth: women | Years | 82.8 | 83.0 | 83.3 | 83.5 | 83.7 | 83.7 | 83.9 | .. |
| | Infant mortality | Per '000 | 4.8 | 4.7 | 5.0 | 4.7 | 4.2 | 4.1 | 4.3 | .. |
| | Overweight and obese aged 15 and over | % of population | .. | .. | .. | .. | 61.2 | .. | .. | .. |
| | Society | |||||||||
| | Suicide rates | Per 100 000 persons | .. | .. | .. | .. | .. | .. | 7.5 | .. |
| | Youths 20-24 not in education nor employment | % | 6.8 | 7.5 | 7.4 | 7.1 | 6.5 | 6.3 | 8.3 | .. |
| | Youths 15-19 not in education nor employment | % | 13.3 | 12.3 | 11.6 | 11.5 | 10.7 | 10.7 | 11.6 | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 311 047 | 324 947 | 349 439 | 362 383 | 380 893 | 388 346 | 393 418 | .. |
| | Passenger transport | Mln passenger-km | 281 095 | 293 234 | 294 002 | 293 284 | 296 531 | 297 321 | 297 509 | .. |
| | Road fatalities | Per mln inhabitants | 82 | 79 | 81 | 78 | 77 | 68 | 70 | .. |
| Note: e: Estimated value | ||||||||||
Estimated value | ||||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | ||||||||||
