Trade: Key tables from OECD - - ISSN 2074-3920 - © OECD 2011
| | Current account balance of payments | ||||||||
| | As a percentage of GDP | ||||||||
| | |||||||||
| | | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| | Australia | -5.2 | -6.0 | -5.7 | -5.3 | -6.2 | -4.5 | -4.2 | -2.6 |
| | Austria | 1.6 | 1.8 | 2.2 | 2.9 | 3.5 | 4.6 | 2.9 | .. |
| | Belgium | 3.5 | 3.2 | 2.1 | 2.0 | 1.7 | -1.8 | 0.3 | 1.4 |
| | Canada | 1.2 | 2.3 | 1.9 | 1.4 | 0.8 | 0.3 | -3.0 | -3.1 |
| | Chile | ||||||||
| | Czech Republic | -6.2 | -5.3 | -1.3 | -2.4 | -3.2 | -0.6 | -3.2 | -3.8 |
| | Denmark | 3.4 | 2.2 | 4.2 | 2.9 | 1.3 | 2.6 | 3.6 | 5.5 |
| | Estonia | -11.3 | -11.4 | -10.1 | -15.4 | -17.3 | -9.6 | 4.5 | 3.5 |
| | Finland | 5.2 | 6.3 | 3.6 | 4.6 | 4.2 | 2.9 | 2.7 | 2.9 |
| | France | 0.8 | 0.5 | -0.5 | -0.5 | -1.0 | -2.0 | -2.0 | -2.1 |
| | Germany | 1.9 | 4.6 | 5.0 | 6.2 | 7.5 | 6.2 | 5.6 | 5.6 |
| | Greece | -6.6 | -5.8 | -7.5 | -11.3 | -14.3 | -14.7 | -11.0 | -10.4 |
| | Hungary | -7.9 | -8.3 | -7.6 | -7.6 | -6.9 | -7.2 | 0.5 | 2.1 |
| | Iceland | -4.8 | -9.7 | -15.9 | -23.6 | -16.5 | -24.7 | -10.7 | -8.0 |
| | Ireland | 0.0 | -0.6 | -3.5 | -3.6 | -5.3 | -5.6 | -3.0 | -0.7 |
| | Israel 1 | 0.8 | 1.6 | 3.3 | 5.2 | 2.6 | 0.9 | 3.6 | 3.1 |
| | Italy | -1.3 | -0.9 | -1.7 | -2.6 | -2.4 | -2.9 | -2.1 | -3.2 |
| | Japan | 3.2 | 3.7 | 3.7 | 3.9 | 4.8 | 3.2 | 2.8 | 3.6 |
| | Korea | 2.4 | 4.5 | 2.2 | 1.5 | 2.1 | 0.5 | 3.9 | 2.8 |
| | Luxembourg | 8.3 | 12.0 | 11.2 | 9.9 | 9.6 | 4.9 | 7.0 | 7.5 |
| | Mexico | -1.0 | -0.7 | -0.6 | -0.5 | -0.9 | -1.5 | -0.7 | -0.6 |
| | Netherlands | 5.5 | 7.6 | 7.4 | 9.3 | 6.7 | 4.4 | 4.9 | 7.6 |
| | New Zealand | -3.8 | -5.7 | -7.9 | -8.3 | -8.1 | -8.7 | -2.9 | -2.2 |
| | Norway | 12.3 | 12.7 | 16.3 | 17.3 | 14.1 | 17.9 | 13.4 | 12.9 |
| | Poland | -2.5 | -4.0 | -1.2 | -2.7 | -4.7 | -4.8 | -2.2 | -3.4 |
| | Portugal | -6.5 | -8.3 | -10.4 | -10.7 | -10.1 | -12.6 | -10.2 | -9.7 |
| | Slovak Republic | -6.0 | -7.8 | -8.4 | -7.9 | -5.2 | -5.9 | -3.6 | -4.0 |
| | Slovenia | -0.6 | -2.6 | -1.7 | -2.3 | -4.5 | -6.7 | -1.7 | -1.2 |
| | Spain | -3.5 | -5.2 | -7.4 | -9.0 | -10.0 | -9.6 | -5.1 | -4.5 |
| | Sweden | ||||||||
| | Switzerland | 13.3 | 13.4 | 14.0 | 14.9 | 9.0 | 1.9 | 11.5 | 14.7 |
| | Turkey | ||||||||
| | United Kingdom | -1.6 | -2.1 | -2.6 | -3.4 | -2.6 | -1.6 | -1.7 | -2.5 |
| | United States | -4.7 | -5.3 | -5.9 | -6.0 | -5.1 | -4.7 | -2.7 | -3.2 |
| | OECD total | -1.0 | -0.9 | -1.4 | -1.5 | -1.3 | -1.5 | .. | |
| | Brazil | .. | |||||||
| | China | 0.7 | 1.0 | 2.0 | 2.6 | 3.3 | 3.4 | 2.2 | .. |
| | India | 1.4 | 0.2 | -1.2 | -1.0 | -0.9 | -2.9 | .. | .. |
| | Indonesia | ||||||||
| | Russian Federation | .. | |||||||
| | South Africa | -1.0 | -3.0 | -3.4 | -5.3 | -7.0 | -7.1 | -4.1 | .. |
| Last updated: 16 December 2011 | |||||||||
| Note: e: Estimated value | |||||||||
Information on data for Israel:http://dx.doi.org/10.1787/888932315602 | |||||||||
Estimated value | |||||||||
| Source: OECD Factbook statistics. For explanatory notes, seeOECD Factbook 2011-2012(DOI: 10.1787/factbook-2011-en) | |||||||||
