You are here:
Home
/
Statistics /
Economics: Key Tables from OECD /
Purchasing power parities for GDP /
2014
Economics: Key Tables from OECD
This table collection has been discontinued. Please consult data.oecd.org, our new beta platform, to find the new data source.
Also available in
French
Latest Edition
11. Purchasing power parities for GDP
National currency units per US dollars
- 11 June 2014
- Update frequency:
- Monthly
- http://dx.doi.org/10.1787/ppp-gdp-table-2014-5-en
Keywords: purchasing power parities, PPP
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/ppp-gdp-table-2014-5-en/index.html
http://oecd.metastore.ingenta.com/content/190200031e1t032.pdf
http://oecd.metastore.ingenta.com/content/190200031x1t032.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/economics/purchasing-power-parities-for-gdp-2014-5_ppp-gdp-table-2014-5-en
Economics: Key tables from OECD - ISSN 2074-384x - © OECD 2014
| | Purchasing power parities for GDP | ||||||||
| | National currency units per US dollars | ||||||||
| | |||||||||
| | | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| | Australia | 1.41 | 1.43 | 1.48 | 1.44 | 1.51 | 1.51 | 1.48 | 1.47 |
| | Austria | 0.856 | 0.868 | 0.852 | 0.841 | 0.841 | 0.830 | 0.825 | 0.829 |
| | Belgium | 0.882 | 0.888 | 0.874 | 0.855 | 0.854 | 0.839 | 0.833 | 0.833 |
| | Canada | 1.21 | 1.21 | 1.23 | 1.20 | 1.22 | 1.24 | 1.24 | 1.23 |
| | Chile | 326.79 | 330.11 | 346.19 | 357.74 | 354.95 | 348.02 | 348.13 | 347.97 |
| | Czech Republic | 14.0 | 14.0 | 14.3 | 13.8 | 14.0 | 13.5 | 13.3 | 13.3 |
| | Denmark | 8.32 | 8.24 | 8.01 | 7.80 | 7.75 | 7.69 | 7.63 | 7.64 |
| | Estonia | 0.52 | 0.56 | 0.55 | 0.52 | 0.52 | 0.52 | 0.54 | 0.55 |
| | Finland | 0.949 | 0.941 | 0.918 | 0.900 | 0.911 | 0.907 | 0.907 | 0.909 |
| | France | 0.902 | 0.894 | 0.882 | 0.858 | 0.857 | 0.845 | 0.841 | 0.841 |
| | Germany | 0.837 | 0.831 | 0.812 | 0.806 | 0.796 | 0.779 | 0.776 | 0.781 |
| | Greece | 0.698 | 0.719 | 0.701 | 0.695 | 0.702 | 0.693 | 0.671 | 0.646 |
| | Hungary | 128.4 | 131.4 | 129.4 | 125.1 | 125.4 | 123.7 | 124.9 | 127.1 |
| | Iceland | 107.1 | 113.2 | 117.4 | 124.5 | 131.8 | 133.6 | 135.5 | 137.9 |
| | Ireland | 0.983 | 0.959 | 0.952 | 0.889 | 0.843 | 0.827 | 0.815 | 0.806 |
| | Israel 1 | 3.829 | 3.722 | 3.867 | 3.974 | 3.974 | 3.945 | 4.006 | 4.042 |
| | Italy | 0.833 | 0.818 | 0.789 | 0.776 | 0.780 | 0.768 | 0.754 | 0.753 |
| | Japan | 125 | 120 | 117 | 115 | 112 | 107 | 105 | 103 |
| | Korea | 773 | 769 | 786 | 822 | 842 | 855 | 848 | 846 |
| | Luxembourg | 0.913 | 0.925 | 0.906 | 0.904 | 0.922 | 0.906 | 0.903 | 0.919 |
| | Mexico | 7.17 | 7.37 | 7.47 | 7.44 | 7.65 | 7.67 | 7.81 | 7.83 |
| | Netherlands | 0.87 | 0.86 | 0.84 | 0.84 | 0.85 | 0.83 | 0.83 | 0.83 |
| | New Zealand | 1.48 | 1.51 | 1.49 | 1.46 | 1.50 | 1.49 | 1.45 | 1.46 |
| | Norway | 8.68 | 8.78 | 8.75 | 8.92 | 9.01 | 8.97 | 8.76 | 8.80 |
| | Poland | 1.84 | 1.84 | 1.86 | 1.86 | 1.82 | 1.82 | 1.82 | 1.80 |
| | Portugal | 0.661 | 0.660 | 0.649 | 0.631 | 0.632 | 0.628 | 0.605 | 0.604 |
| | Slovak Republic | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| | Slovenia | 0.61 | 0.63 | 0.63 | 0.64 | 0.64 | 0.63 | 0.60 | 0.60 |
| | Spain | 0.735 | 0.729 | 0.720 | 0.707 | 0.717 | 0.705 | 0.685 | 0.680 |
| | Sweden | 9.07 | 8.89 | 8.77 | 8.88 | 8.99 | 8.82 | 8.70 | 8.64 |
| | Switzerland | 1.66 | 1.60 | 1.55 | 1.51 | 1.51 | 1.44 | 1.39 | 1.37 |
| | Turkey | 0.85 | 0.86 | 0.89 | 0.91 | 0.94 | 0.99 | 1.03 | 1.08 |
| | United Kingdom | 0.626 | 0.646 | 0.651 | 0.653 | 0.691 | 0.698 | 0.690 | 0.694 |
| | United States | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| | Euro area | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| | China | 2.9 | 3.0 | 3.2 | 3.1 | 3.3 | 3.5 | 3.5 | .. |
| | India | 11.4 | 11.8 | 12.5 | 13.2 | 14.2 | 15.1 | 15.9 | .. |
| | Indonesia | 2 356.2 | 2 553.7 | 2 959.4 | 3 179.8 | 3 401.2 | 3 606.6 | 3 705.0 | .. |
| | Russian Federetion | 12.6 | 14.0 | 14.3 | 14.0 | 15.8 | 17.3 | 18.5 | .. |
| | South Africa | 3.6 | 3.8 | 4.0 | 4.3 | 4.6 | 4.8 | 4.9 | .. |
| Last updated: 11 June 2014; disclaimer: http://oe.cd/disclaimer | |||||||||
Not available | |||||||||
The statistical data for Israel are supplied by and under the responsibility of the relevant Israeli authorities. The use of such data by the OECD is without prejudice to the status of the Golan Heights, East Jerusalem and Israeli settlements in the West Bank under the terms of international law. | |||||||||
| Source: Annual national accounts: PPPs and exchange rates, OECD National Accounts Statistics (database) | |||||||||
This table includes data on purchasing power parities (PPP) for GDP in national currency units per US dollars. The table is part of the key tables collection on economics.
Related titles
- National Accounts of OECD Countries 2009, Volume I, Main Aggregates
- Understanding Economic Statistics: An OECD Perspective
- Purchasing Power Parities and Real Expenditures 2007
- Central Government Debt: Statistical Yearbook 2008
- System of National Accounts, 1993 - Glossary
- UN, OECD, IMF, Eurostat (eds.) (1993), System of National Accounts, 1993, United Nations, Geneva
Countries covered:
- Australia
- Austria
- Belgium
- Canada
- Chile
- China, People’s Republic
- Czech Republic
- Denmark
- Estonia
- Euro Area
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea, Republic of
- Luxembourg
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
