You are here:
Home
/
Statistics /
Country statistical profiles: Key tables from OECD /
Country statistical profile: Ireland
Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in
French
Latest Edition
Country statistical profile: Ireland
English
- 05 Apr 2017
- Update frequency:
- Annual
- http://dx.doi.org/10.1787/20752288-table-irl
Keywords: Ireland
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/csp-irl-table-2017-2-en/index.html
http://oecd.metastore.ingenta.com/content/191100131e1t013.pdf
http://oecd.metastore.ingenta.com/content/191100131x1t013.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/economics/country-statistical-profile-ireland-2017-2_csp-irl-table-2017-2-en
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| | Country statistical profile: Ireland 2017 | |||||||||
| | ||||||||||
| | | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 41 533 | 43 225 | 45 473 | 46 519 | 48 273 | 51 292 | 68 481 | 71 346 |
| | Gross national income (GNI) per capita | USD current PPPs | 34 705 | 36 189 | 36 979 | 38 007 | 41 011 | 43 679 | 54 580 | .. |
| | Household disposable income | Annual growth % | 0.5 | -1.5 | -3.5 | 0.9 | -2.2 | 2.4 | 3.7 | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | -4.6 | 2.0 | 0.0 | -1.1 | 1.1 | 8.5 | 26.3 | 5.2 |
| | Net saving rate in household disposable income | % | 9.6 | 7.6 | 4.7 | 7.3 | 5.6 | 6.1 | 5.8 | .. |
| | Gross fixed capital formation | Annual growth % | -16.9 | -15.0 | 3.7 | 11.9 | -5.7 | 18.3 | 32.9 | 45.4 |
| | Economic structure: share of real value added | |||||||||
| | Agriculture, forestry, fishing | % | 0.6 | 1.1 | 1.4 | 1.1 | 1.3 | 1.5 | 1.0 | 1.0 |
| | Industry including energy | % | 25.8 | 24.4 | 26.7 | 25.6 | 24.6 | 23.6 | 39.1 | 38.9 |
| | Construction | % | 2.7 | 1.7 | 1.7 | 2.3 | 2.8 | 3.1 | 2.5 | 2.6 |
| | Trade, repairs, transport, accomm., food services | % | 16.1 | 16.2 | 15.8 | 15.9 | 17.0 | 16.3 | 12.8 | 12.9 |
| | Information, communication | % | 8.4 | 9.1 | 9.1 | 10.0 | 10.2 | 10.5 | 8.1 | 8.1 |
| | Finance and insurance | % | 10.5 | 11.3 | 9.6 | 9.1 | 8.0 | 8.8 | 6.3 | 6.1 |
| | Real estate | % | 5.6 | 6.6 | 6.8 | 7.4 | 7.6 | 8.1 | 6.7 | 6.9 |
| | Professional, scientific, support services | % | 8.6 | 9.1 | 9.5 | 9.4 | 10.2 | 10.5 | 9.6 | 9.8 |
| | Public admin., defence, education, health, social work | % | 19.3 | 18.4 | 17.4 | 17.0 | 16.5 | 15.6 | 12.3 | 12.3 |
| | Other services (ISIC Rev.4 R - U) | % | 2.4 | 2.3 | 2.1 | 2.0 | 2.0 | 1.9 | 1.5 | 1.5 |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -13.8 | -32.1 | -12.6 | -8.0 | -5.7 | -3.7 | -1.9 | .. |
| | General government debt | % of GDP | 67.7 | 84.1 | 109.7 | 129.2 | 132.7 | 122.9 | 91.5 | .. |
| | General government revenues | % of GDP | 33.3 | 33.2 | 33.3 | 33.9 | 34.1 | 34.1 | 27.6 | .. |
| | General government expenditures | % of GDP | 47.1 | 65.3 | 46.0 | 41.8 | 39.8 | 37.8 | 29.4 | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 8.1 | 8.1 | 7.5 | 7.7 | 7.0 | .. | ||
| | Private expenditure on health | % of GDP | 1.1 | 1.1 | 1.2 | 1.3 | 1.5 | .. | .. | |
| | Public social expenditure | % of GDP | 22.2 | 22.4 | 21.0 | 21.0 | 20.2 | 19.2 | 17.0 | 16.1 |
| | Private social expenditure | % of GDP | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | .. | .. | .. |
| | Public pension expenditure | % of GDP | 5.0 | 5.2 | 5.3 | .. | .. | .. | .. | .. |
| | Private pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Net official development assistance (Aid) | % of GNI | 0.54 | 0.52 | 0.51 | 0.47 | 0.46 | 0.38 | 0.32 | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 27.4 | 27.1 | 27.1 | 27.5 | 28.2 | 28.7 | 23.6 | .. |
| | Tax on personal income | % of GDP | 8.3 | 8.1 | 8.4 | 8.9 | 9.0 | 9.2 | 7.5 | .. |
| | Tax on corporate profits | % of GDP | 2.3 | 2.4 | 2.2 | 2.3 | 2.4 | 2.4 | 2.7 | .. |
| | Taxes on goods and services | % of GDP | 9.8 | 9.8 | 9.3 | 9.4 | 9.5 | 9.7 | 7.7 | .. |
| | Taxes on the average worker | % of labour cost | 24.7 | 25.8 | 25.8 | 26.9 | 27.6 | 27.9 | 27.5 | .. |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 79.9 | 86.7 | 83.9 | 89.6 | 87.3 | 95.9 | 92.2 | 96.7 |
| | Exports of goods and services | % of GDP | 93.5 | 103.4 | 102.4 | 106.8 | 106.1 | 113.8 | 124.0 | 119.9 |
| | Goods trade balance: exports minus imports of goods | Bln USD | 53.8 | 54.7 | 57.4 | 47.4 | 45.8 | 54.0 | 122.7 | 113.9 |
| | Imports of goods | Bln USD | 81.3 | 82.1 | 82.5 | 83.5 | 85.3 | 97.8 | 94.3 | 92.1 |
| | Exports of goods | Bln USD | 135.1 | 136.8 | 139.9 | 130.9 | 131.1 | 151.9 | 217.0 | 206.0 |
| | Service trade balance: exports minus imports of services | Bln USD | -22.0 | -19.7 | -14.3 | -8.7 | -0.8 | -8.1 | -32.6 | -45.7 |
| | Imports of services | Bln USD | 107.2 | 109.9 | 119.3 | 118.9 | 123.6 | 147.9 | 167.5 | 192.3 |
| | Exports of services | Bln USD | 85.2 | 90.2 | 105.0 | 110.3 | 122.7 | 139.7 | 134.9 | 146.6 |
| | Current account balance of payments | % of GDP | -4.9 | -1.5 | -2.0 | -2.6 | 2.1 | 1.7 | 10.2 | 4.7 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | .. | .. | .. | 412 012 | 535 082 | 619 374 | 887 536 | .. |
| | Inward FDI stocks | Mln USD | .. | .. | .. | 383 201 | 408 786 | 416 050 | 866 243 | .. |
| | Inflows of foreign direct investment | Mln USD | 25 717 | 42 807 | 23 566 | 46 616 | 37 417 | 188 361 | .. | |
| | Outflows of foreign direct investment | Mln USD | 26 617 | 22 350 | -1 166 | 29 360 | 41 440 | 166 321 | .. | |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | -4.5 | -0.9 | 2.6 | 1.7 | 0.5 | 0.2 | -0.3 | 0.0 |
| | Inflation rate: all items non food non energy | Annual growth % | -4.3 | -1.2 | 1.9 | 0.3 | 0.7 | 0.9 | 1.2 | 1.0 |
| | Inflation rate: food | Annual growth % | -3.5 | -4.6 | 1.2 | 0.6 | 1.1 | -2.2 | -2.1 | -1.3 |
| | Inflation rate: energy | Annual growth % | -7.9 | 9.6 | 12.0 | 9.3 | -0.1 | -1.5 | -8.2 | -6.2 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | -3.6 | 1.6 | 6.2 | 2.8 | 1.3 | -0.5 | -4.4 | -2.5 |
| | Long-term interest rates | % | 5.23 | 5.99 | 9.58 | 5.99 | 3.83 | 2.26 | 1.11 | 0.69 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | AUD per USD | 0.90 | 0.85 | 0.83 | 0.82 | 0.81 | 0.82 | 0.80 | 0.80 |
| | Exchange rates | AUD per USD | 0.72 | 0.76 | 0.72 | 0.78 | 0.75 | 0.75 | 0.90 | 0.90 |
| | Indices of price levels | OECD=100 | 123 | 110 | 110 | 104 | 109 | 112 | 101 | 100 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 14.3 | 14.4 | 13.1 | 13.1 | 13.0 | 12.8 | 13.3 | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.07 | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 0.06 | .. |
| | Renewable energy | Ktoe | 663.2 | 662.7 | 767.1 | 779.2 | 840.8 | 961.7 | 1 075.6 | .. |
| | Crude oil import prices | USD per barrel | 62.61 | 80.95 | 113.92 | 115.64 | 110.46 | 99.87 | 53.54 | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | Households with access to computers | % | 72.8 | 76.5 | 80.6 | 82.7 | 83.6 | .. | 83.5 | .. |
| | Households with access to internet | % | 66.7 | 71.7 | 78.1 | 81.1 | 82.4 | 82.2 | 84.9 | .. |
| | Environment | |||||||||
| | Water abstactions | Mln m3 | 757 | .. | .. | .. | .. | .. | .. | .. |
| | National fish landings in domestic ports | '000 tonnes | 160 | 162 | 159 | 217 | .. | .. | .. | .. |
| | National fish landings in foreign ports | '000 tonnes | 68 | 131 | 44 | 57 | .. | .. | .. | .. |
| | Aquaculture | '000 tonnes | 47 | .. | 45 | 36 | 35 | .. | .. | .. |
| | Municipal waste total | '000 tonnes | 2 953 | 2 846 | 2 823 | 2 693 | .. | .. | .. | .. |
| | Municipal waste total per capita | Kg | 651 | 625 | 617 | 587 | .. | .. | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 39 | 39 | 35 | 36 | 34 | 34 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | 36 | 38 | 38 | 40 | 41 | 41 | 43 | .. |
| | Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 8 684 | 8 042 | .. | .. | .. |
| | Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | 11 338 | 10 786 | .. | .. | .. |
| | Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | 14 228 | 13 381 | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | 11.0 | 10.1 | 9.4 | 9.6 | 10.6 | 9.1 | 8.0 | .. |
| | Youths 20-24 not in education nor employment | % | 20.8 | 26.1 | 26.1 | 25.7 | 22.0 | 21.2 | 19.8 | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 36.9 | 31.5 | 29.5 | 28.2 | 29.0 | 28.4 | 28.7 | 32.2 |
| | Employment rate in population aged 25-54 | % | 72.3 | 70.3 | 69.3 | 69.5 | 71.1 | 72.6 | 74.2 | 75.3 |
| | Employment rate in population aged 55-64 | % | 51.3 | 50.2 | 50.0 | 49.3 | 51.3 | 53.0 | 55.6 | 57.2 |
| | Incidence of part-time employment | % | 23.8 | 24.9 | 25.7 | 25.0 | 24.2 | 23.4 | 23.3 | .. |
| | Self-employment rate: total employment | % | 17.5 | 17.1 | 16.6 | 16.7 | 17.1 | 17.4 | 17.6 | .. |
| | Self-employment rate: male employment | % | 26.2 | 25.3 | 24.6 | 24.8 | 24.9 | 25.5 | 25.4 | .. |
| | Self-employment rate: female employment | % | 7.3 | 7.7 | 7.4 | 7.5 | 8.1 | 7.9 | 8.3 | .. |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | 12.0 | 13.9 | 14.6 | 14.7 | 13.0 | 11.3 | 9.4 | 7.9 |
| | Unemployment rate: male labour force | % | 15.0 | 17.0 | 17.7 | 17.7 | 15.0 | 12.8 | 10.8 | 9.0 |
| | Unemployment rate: female labour force | % | 8.2 | 9.8 | 10.8 | 11.0 | 10.7 | 9.4 | 7.6 | 6.5 |
| | Long-term unemployment: total unemployed | % | 29.1 | 49.1 | 59.3 | 61.7 | 60.6 | 59.2 | 57.6 | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 0.5 | -3.1 | 7.4 | 0.1 | 0.9 | 1.2 | 2.2 | 2.8 |
| | Average time worked per person in employment | Hours per year | 1 812 | 1 801 | 1 801 | 1 806 | 1 815 | 1 821 | 1 820 | .. |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | 3 114 | 3 148 | 3 035 | 3 031 | 3 075 | 3 231 | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | 7.2 | 7.5 | 8.2 | 8.7 | 8.8 | 10.7 | 10.8 | .. |
| | Population | |||||||||
| | Total population | '000 persons | 4 533 | 4 555 | 4 575 | 4 585 | 4 593 | 4 610 | .. | .. |
| | Population growth rates | % | 1.1 | 0.5 | 0.4 | 0.2 | 0.2 | 0.4 | .. | .. |
| | Total fertitity rates | Children | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | .. | .. |
| | Youth population aged less than 15 | % of population | 20.7 | 21.0 | 21.3 | 21.7 | 21.9 | 22.0 | .. | .. |
| | Elderly population aged 65 and over | % of population | 11.0 | 11.3 | 11.6 | 12.0 | 12.4 | 12.7 | .. | .. |
| | International migration | |||||||||
| | Foreign-born population | % of population | 16.9 | 17.0 | 16.4 | 16.3 | 16.4 | .. | .. | .. |
| | Foreign population | % of population | 12.7 | 12.3 | 11.7 | 12.0 | .. | .. | .. | .. |
| | Unemployment rate in population of native-born men | % of labour force | 14.5 | 16.9 | 17.8 | 17.8 | 15.0 | 13.0 | 10.7 | .. |
| | Unemployment rate in population of foreign-born men | % of labour force | 18.5 | 19.9 | 19.8 | 19.4 | 16.7 | 14.2 | 12.9 | .. |
| | Unemployment rate in population of native-born women | % of labour force | 7.4 | 9.2 | 10.0 | 10.1 | 9.8 | 8.6 | 7.2 | .. |
| | Unemployment rate in population of foreign-born women | % of labour force | 12.1 | 13.2 | 14.3 | 14.8 | 14.5 | 12.7 | 9.7 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 80.3 | 80.8 | 80.8 | 81.0 | .. | .. | ||
| | Life expectancy at birth: men | Years | 77.8 | 78.5 | 78.6 | 78.7 | .. | .. | ||
| | Life expectancy at birth: women | Years | 82.7 | 83.1 | 83.0 | 83.2 | .. | .. | ||
| | Infant mortality | Per '000 | 3.3 | 3.6 | 3.5 | 3.5 | 3.5 | 3.7 | .. | .. |
| | Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | |
| | Suicide Rates | Per 100 000 persons | 11.7 | 11.0 | 12.2 | 12.1 | 10.8 | .. | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 12 147 | 11 016 | 10 046 | 9 986 | 9 237 | 9 872 | 9 940 | .. |
| | Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Road Fatalities | Per mln inhabitants | 52 | 46 | 41 | 35 | 41 | 42 | 36 | .. |
| Last updated: 5 April 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
| Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). | ||||||||||
This table includes data for Ireland on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. The table is part of the key tables collection on country statistical profiles.
- Years covered: :
- 2009-2016
Countries covered:
- Ireland
