You are here:
Home
/
Statistics /
Country statistical profiles: Key tables from OECD /
Country statistical profile: Canada
Country statistical profiles: Key tables from OECD
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in
French
Latest Edition
Country statistical profile: Canada
English
- 05 Apr 2017
- Update frequency:
- Annual
- http://dx.doi.org/10.1787/20752288-table-can
Keywords: Canada
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/csp-can-table-2017-2-en/index.html
http://oecd.metastore.ingenta.com/content/191100041e1t013.pdf
http://oecd.metastore.ingenta.com/content/191100041x1t013.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/economics/country-statistical-profile-canada-2017-2_csp-can-table-2017-2-en
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2017
| | Country statistical profile: Canada 2017 | |||||||||
| | ||||||||||
| | | Unit | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 38 791 | 40 027 | 41 565 | 42 144 | 44 098 | 45 083 | 44 201 | .. |
| | Gross national income (GNI) per capita | USD current PPPs | 38 121 | 39 234 | 40 778 | 41 394 | 43 424 | 44 344 | 43 522 | .. |
| | Household disposable income | Annual growth % | 1.6 | 2.2 | 2.4 | 0.9 | 2.2 | .. | ||
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | -2.9 | 3.1 | 3.1 | 1.7 | 2.5 | 2.6 | 0.9 | 1.4 |
| | Net saving rate in household disposable income | % | 4.7 | 4.4 | 4.3 | 4.8 | 5.3 | 4.0 | 4.3 | .. |
| | Gross fixed capital formation | Annual growth % | -11.3 | 11.5 | 4.6 | 4.9 | 1.3 | 0.9 | -4.6 | -3.2 |
| | Economic structure: share of real value added | |||||||||
| | Agriculture, forestry, fishing | % | 1.5 | 1.4 | 1.7 | 1.8 | 1.8 | .. | .. | .. |
| | Industry including energy | % | 20.0 | 21.1 | 22.0 | 21.0 | 20.8 | .. | .. | .. |
| | Construction | % | 7.2 | 7.4 | 7.3 | 7.9 | 8.0 | .. | .. | .. |
| | Trade, repairs, transport, accomm., food services | % | 17.3 | 17.0 | 16.7 | 16.9 | 17.0 | .. | .. | .. |
| | Information, communication | % | 4.6 | 4.5 | 4.5 | 4.5 | 4.4 | .. | .. | .. |
| | Finance and insurance | % | 7.2 | 7.1 | 7.1 | 6.8 | 6.9 | .. | .. | .. |
| | Real estate | % | 11.8 | 11.6 | 11.3 | 11.6 | 11.6 | .. | .. | .. |
| | Professional, scientific, support services | % | 7.6 | 7.5 | 7.5 | 7.7 | 7.6 | .. | .. | .. |
| | Public admin., defence, education, health, social work | % | 20.6 | 20.1 | 19.8 | 19.8 | 19.8 | .. | .. | .. |
| | Other services (ISIC Rev.4 R - U) | % | 2.2 | 2.1 | 2.1 | 2.1 | 2.0 | .. | .. | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | -3.9 | -4.7 | -3.3 | -2.5 | -1.9 | -0.5 | -1.3 | .. |
| | General government debt | % of GDP | 102.1 | 103.8 | 106.8 | 109.9 | 105.4 | 107.2 | .. | .. |
| | General government revenues | % of GDP | 40.5 | 39.3 | 39.2 | 39.3 | 39.1 | 39.0 | 39.8 | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 7.5 | 7.4 | 7.2 | 7.2 | 7.2 | 7.1 | 7.2 | .. |
| | Private expenditure on health | % of GDP | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | .. |
| | Public social expenditure | % of GDP | 18.0 | 17.5 | 17.0 | 17.1 | 16.9 | 16.8 | 17.2 | .. |
| | Private social expenditure | % of GDP | 5.0 | 4.7 | 4.6 | 4.5 | 4.5 | 4.4 | .. | .. |
| | Public pension expenditure | % of GDP | 4.4 | 4.3 | 4.3 | .. | .. | .. | .. | .. |
| | Private pension expenditure | % of GDP | 2.5 | 2.8 | 2.8 | 2.9 | 3.0 | .. | .. | .. |
| | Net official development assistance (Aid) | % of GNI | 0.30 | 0.34 | 0.32 | 0.32 | 0.27 | 0.24 | 0.28 | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | 32.0 | 30.6 | 30.5 | 31.0 | 31.0 | 31.2 | 31.9 | .. |
| | Tax on personal income | % of GDP | 11.6 | 10.7 | 11.0 | 11.3 | 11.2 | 11.3 | 11.8 | .. |
| | Tax on corporate profits | % of GDP | 3.3 | 3.2 | 3.1 | 3.2 | 3.3 | 3.3 | 3.1 | .. |
| | Taxes on goods and services | % of GDP | 7.3 | 7.3 | 7.2 | 7.2 | 7.1 | 7.2 | 7.4 | .. |
| | Taxes on the average worker | % of labour cost | 30.5 | 30.4 | 30.7 | 30.8 | 31.0 | 31.6 | 31.6 | .. |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 29.9 | 31.0 | 31.8 | 32.2 | 31.8 | 32.6 | 34.0 | 33.4 |
| | Exports of goods and services | % of GDP | 28.4 | 29.1 | 30.6 | 30.2 | 30.2 | 31.6 | 31.6 | 31.0 |
| | Goods trade balance: exports minus imports of goods | Bln USD | -6.2 | -9.4 | 0.4 | -13.3 | -7.9 | 3.5 | -18.1 | -19.8 |
| | Imports of goods | Bln USD | 329.2 | 401.7 | 461.1 | 475.1 | 473.1 | 475.0 | 429.1 | 413.3 |
| | Exports of goods | Bln USD | 323.1 | 392.3 | 461.5 | 461.9 | 465.2 | 478.5 | 411.0 | 393.5 |
| | Service trade balance: exports minus imports of services | Bln USD | -14.1 | -21.5 | -22.1 | -22.6 | -22.5 | -21.9 | -19.3 | -16.6 |
| | Imports of services | Bln USD | 83.3 | 98.4 | 107.4 | 111.9 | 112.9 | 110.5 | 99.4 | 97.6 |
| | Exports of services | Bln USD | 69.1 | 76.9 | 85.3 | 89.3 | 90.4 | 88.7 | 80.1 | 81.0 |
| | Current account balance of payments | % of GDP | -2.9 | -3.6 | -2.8 | -3.6 | -3.2 | -2.4 | -3.4 | -3.3 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | 892 342 | 998 466 | 891 619 | 972 042 | 1 131 177 | 1 089 941 | 1 074 055 | .. |
| | Inward FDI stocks | Mln USD | 867 470 | 983 889 | 862 698 | 953 503 | 982 529 | 958 142 | 760 669 | .. |
| | Inflows of foreign direct investment | Mln USD | 22 733 | 28 399 | 39 667 | 43 119 | 69 372 | 59 137 | 41 538 | .. |
| | Outflows of foreign direct investment | Mln USD | 39 660 | 34 721 | 52 144 | 55 875 | 57 365 | 60 544 | 67 080 | .. |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 0.3 | 1.8 | 2.9 | 1.5 | 0.9 | 1.9 | 1.1 | 1.4 |
| | Inflation rate: all items non food non energy | Annual growth % | 1.7 | 1.3 | 1.4 | 1.4 | 0.8 | 1.6 | 2.3 | 2.2 |
| | Inflation rate: food | Annual growth % | 5.5 | 0.9 | 4.2 | 2.4 | 1.1 | 2.5 | 4.1 | 1.0 |
| | Inflation rate: energy | Annual growth % | -13.5 | 6.6 | 12.3 | 1.7 | 1.5 | 3.5 | -9.6 | -3.0 |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | -3.5 | 1.5 | 6.9 | 1.1 | 0.4 | 2.5 | -0.8 | -0.2 |
| | Long-term interest rates | % | 3.23 | 3.24 | 2.78 | 1.87 | 2.26 | 2.23 | 1.52 | 1.25 |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | AUD per USD | 1.20 | 1.22 | 1.24 | 1.24 | 1.22 | 1.24 | 1.25 | 1.24 |
| | Exchange rates | AUD per USD | 1.14 | 1.03 | 0.99 | 1.00 | 1.03 | 1.11 | 1.28 | 1.33 |
| | Indices of price levels | OECD=100 | 103 | 116 | 119 | 123 | 121 | 115 | 111 | 107 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 262.2 | 264.9 | 271.7 | 268.5 | 271.7 | 279.9 | 272.5 | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | .. |
| | Renewable energy | Ktoe | 44 707.9 | 43 558.8 | 47 404.7 | 47 839.9 | 50 203.6 | 50 127.0 | 49 703.2 | .. |
| | Crude oil import prices | USD per barrel | 60.29 | 79.14 | 110.80 | 110.61 | 108.60 | 98.60 | 53.48 | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | Households with access to computers | % | 81.7 | .. | .. | .. | 85.6 | .. | .. | .. |
| | Households with access to internet | % | 77.8 | .. | .. | .. | 83.9 | .. | .. | .. |
| | Environment | |||||||||
| | Water abstactions | Mln m3 | 31 513 | .. | 33 336 | .. | 35 850 | .. | .. | .. |
| | National fish landings in domestic ports | '000 tonnes | 960 | 920 | 858 | 800 | 842 | .. | .. | .. |
| | National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Aquaculture | '000 tonnes | 143 | 150 | 149 | 157 | .. | .. | .. | .. |
| | Municipal waste total | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 514 | 526 | 536 | 537 | 550 | 555 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | 49 | 50 | 51 | 52 | 53 | 54 | 55 | .. |
| | Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | 9 130 | .. | .. | .. | .. |
| | Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | 8.1 | 8.2 | 7.7 | 7.3 | 6.7 | 7.1 | 6.7 | .. |
| | Youths 20-24 not in education nor employment | % | 15.5 | 15.6 | 14.9 | 15.1 | 13.9 | 14.8 | 14.4 | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 55.3 | 54.9 | 55.3 | 54.3 | 55.1 | 55.6 | 55.8 | 55.4 |
| | Employment rate in population aged 25-54 | % | 80.3 | 80.5 | 81.0 | 81.4 | 81.6 | 81.2 | 81.4 | 81.4 |
| | Employment rate in population aged 55-64 | % | 57.3 | 58.1 | 58.4 | 59.4 | 60.3 | 60.4 | 60.9 | 61.6 |
| | Incidence of part-time employment | % | 19.3 | 19.6 | 19.3 | 19.0 | 19.1 | 19.3 | 18.9 | .. |
| | Self-employment rate: total employment | % | 9.5 | 9.3 | 9.0 | 8.9 | 8.8 | 8.8 | 8.6 | .. |
| | Self-employment rate: male employment | % | 10.6 | 10.3 | 10.0 | 9.7 | 9.5 | 9.4 | 9.2 | .. |
| | Self-employment rate: female employment | % | 8.4 | 8.2 | 8.0 | 8.0 | 8.1 | 8.0 | 8.0 | .. |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | 8.4 | 8.1 | 7.5 | 7.3 | 7.1 | 6.9 | 6.9 | 7.0 |
| | Unemployment rate: male labour force | % | 9.6 | 8.8 | 8.0 | 7.7 | 7.5 | 7.4 | 7.5 | 7.7 |
| | Unemployment rate: female labour force | % | 7.0 | 7.2 | 7.0 | 6.8 | 6.6 | 6.4 | 6.3 | 6.2 |
| | Long-term unemployment: total unemployed | % | 8.0 | 12.1 | 13.6 | 12.7 | 12.9 | 12.9 | 11.6 | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | 3.0 | 0.9 | 3.5 | 2.4 | 3.1 | 3.1 | 1.5 | .. |
| | Average time worked per person in employment | Hours per year | 1 701 | 1 703 | 1 700 | 1 713 | 1 707 | 1 703 | 1 706 | .. |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | 25 382 | 25 022 | 25 251 | 25 630 | 24 663 | 24 093 | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | 8.8 | 9.1 | 9.3 | 9.1 | 8.8 | .. | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 33 727 | 34 127 | 34 484 | 35 154 | 35 540 | .. | .. | |
| | Population growth rates | % | 1.2 | 1.2 | 1.0 | 0.8 | 1.1 | .. | .. | |
| | Total fertitity rates | Children | 1.7 | 1.6 | 1.6 | 1.6 | .. | .. | .. | .. |
| | Youth population aged less than 15 | % of population | 16.6 | 16.5 | 16.3 | 16.1 | 16.1 | .. | .. | |
| | Elderly population aged 65 and over | % of population | 13.9 | 14.2 | 14.5 | 15.3 | 15.7 | .. | .. | |
| | International migration | |||||||||
| | Foreign-born population | % of population | 19.6 | 19.9 | 19.6 | 19.8 | 20.0 | .. | .. | .. |
| | Foreign population | % of population | .. | .. | 5.7 | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born men | % of labour force | 9.4 | 8.6 | 8.0 | 7.7 | 7.5 | 7.5 | 7.8 | .. |
| | Unemployment rate in population of foreign-born men | % of labour force | 10.6 | 9.9 | 8.3 | 8.1 | 7.9 | 7.4 | 6.8 | .. |
| | Unemployment rate in population of native-born women | % of labour force | 6.4 | 6.6 | 6.4 | 6.4 | 6.2 | 5.9 | 5.8 | .. |
| | Unemployment rate in population of foreign-born women | % of labour force | 9.6 | 9.7 | 9.3 | 8.6 | 8.3 | 8.3 | 8.0 | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 80.9 | 81.2 | 81.5 | .. | .. | .. | .. | .. |
| | Life expectancy at birth: men | Years | 78.5 | 78.8 | 79.1 | 79.4 | .. | .. | .. | .. |
| | Life expectancy at birth: women | Years | 83.0 | 83.2 | 83.4 | 83.6 | .. | .. | .. | .. |
| | Infant mortality | Per '000 | 4.9 | 5.0 | 4.9 | 4.8 | .. | .. | .. | .. |
| | Overweight or obese, % of population aged 15 and over | Measured | .. | 58.6 | .. | .. | 60.3 | .. | .. | .. |
| | Suicide Rates | Per 100 000 persons | 11.1 | 11.2 | 10.5 | .. | .. | .. | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | 479 449 | 523 820 | 561 061 | 590 965 | 604 538 | .. | .. | .. |
| | Passenger transport | Mln passenger-km | 494 413 | .. | .. | .. | .. | .. | .. | .. |
| | Road Fatalities | Per mln inhabitants | 66 | 66 | 59 | 60 | 56 | 52 | .. | .. |
| Last updated: 5 April 2017; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
Estimated value | ||||||||||
| Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). | ||||||||||
This table includes data for Canada on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. The table is part of the key tables collection on country statistical profiles.
- Years covered: :
- 2009-2016
Countries covered:
- Canada
