You are here:
Home
/
Statistics /
Country statistical profiles: Key tables from OECD /
Country statistical profile: Brazil
Country statistical profiles: Key tables from OECD
- DOI: :
- 10.1787/20752288
The key tables by country statistical profiles include a wide range of indicators on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. Historical data refer to the latest eight time periods.
Also available in
French
Latest Edition
Country statistical profile: Brazil
English
- 08 Sep 2016
- Update frequency:
- Annual
- DOI: :
- 10.1787/csp-bra-table-en
Keywords: Brazil
Also available in
French
Click to Access:
- WEB
- XLS
- READ
http://oecd.metastore.ingenta.com/content/csp-bra-table-2016-2-en/index.html
http://oecd.metastore.ingenta.com/content/191100371e1t011.pdf
http://oecd.metastore.ingenta.com/content/191100371x1t011.xls
http://www.keepeek.com/Digital-Asset-Management/oecd/economics/country-statistical-profile-brazil-2016-2_csp-bra-table-2016-2-en
Country statistical profiles: Key tables from OECD - ISSN 2075-2288 - © OECD 2016
| | Country statistical profile: Brazil 2016 | |||||||||
| | ||||||||||
| | | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| | Production and income | |||||||||
| | GDP per capita | USD current PPPs | 13 375 | 13 305 | 14 342 | 15 065 | .. | .. | .. | .. |
| | Gross national income (GNI) per capita | USD current PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Household disposable income | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Economic growth | |||||||||
| | Real GDP growth | Annual growth % | 5.1 | -0.1 | 7.5 | 3.9 | 1.9 | 3.0 | 0.1 | -3.8 |
| | Net saving rate in household disposable income | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Gross fixed capital formation | Annual growth % | 12.7 | -1.9 | 17.8 | 6.6 | .. | .. | .. | .. |
| | Economic structure: share of real value added | |||||||||
| | Agriculture, forestry, fishing | % | 5.4 | 5.3 | 4.9 | 5.1 | .. | .. | .. | .. |
| | Industry including energy | % | 23.1 | 20.3 | 21.1 | 20.9 | .. | .. | .. | .. |
| | Construction | % | 4.4 | 5.4 | 6.3 | 6.3 | .. | .. | .. | .. |
| | Trade, repairs, transport, accomm., food services | % | 17.6 | 18.1 | 18.5 | 19.5 | .. | .. | .. | .. |
| | Information, communication | % | 4.4 | 4.3 | 3.8 | 3.7 | .. | .. | .. | .. |
| | Finance and insurance | % | 6.5 | 6.6 | 6.8 | 6.3 | .. | .. | .. | .. |
| | Real estate | % | 8.4 | 8.7 | 8.3 | 8.4 | .. | .. | .. | .. |
| | Professional, scientific, support services | % | 6.0 | 6.3 | 6.4 | 7.6 | .. | .. | .. | .. |
| | Public admin., defence, education, health, social work | % | 16.3 | 16.8 | 16.3 | 16.1 | .. | .. | .. | .. |
| | Other services (ISIC Rev.4 R - U) | % | 7.9 | 8.2 | 7.7 | 6.0 | .. | .. | .. | .. |
| | Government deficits and debt | |||||||||
| | Government deficit | % of GDP | .. | .. | -2.8 | -2.2 | .. | .. | .. | .. |
| | General government debt | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government revenues | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | General government expenditures | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure | |||||||||
| | Public expenditure on health | % of GDP | 3.6 | 3.8 | 3.3 | 3.3 | 3.4 | .. | .. | |
| | Private expenditure on health | % of GDP | 2.0 | 2.1 | .. | .. | .. | .. | .. | .. |
| | Public social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private social expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Public pension expenditure | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Private pension expenditure | % of GDP | 0.9 | 0.9 | 0.9 | 1.2 | .. | 0.6 | .. | .. |
| | Net official development assistance (Aid) | % of GNI | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes | |||||||||
| | Total tax revenue | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Tax on personal income | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Tax on corporate profits | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on goods and services | % of GDP | .. | .. | .. | .. | .. | .. | .. | .. |
| | Taxes on the average worker | % of labour cost | .. | .. | .. | .. | .. | .. | .. | .. |
| | Trade | |||||||||
| | Imports of goods and services | % of GDP | 13.7 | 11.3 | 11.8 | 12.2 | .. | .. | .. | .. |
| | Exports of goods and services | % of GDP | 13.5 | 10.9 | 10.7 | 11.5 | .. | .. | .. | .. |
| | Goods trade balance: exports minus imports of goods | Bln USD | 23.8 | 25.0 | 18.5 | 27.6 | 17.4 | 0.4 | -6.6 | 17.7 |
| | Imports of goods | Bln USD | 174.6 | 128.7 | 182.8 | 227.9 | 224.9 | 241.2 | 230.7 | 172.4 |
| | Exports of goods | Bln USD | 198.4 | 153.6 | 201.3 | 255.5 | 242.3 | 241.6 | 224.1 | 190.1 |
| | Service trade balance: exports minus imports of services | Bln USD | -16.9 | -19.6 | -30.2 | -37.2 | -40.2 | -46.4 | -48.1 | -36.9 |
| | Imports of services | Bln USD | 45.7 | 45.7 | 60.8 | 74.1 | 79.0 | 84.4 | 88.1 | 70.7 |
| | Exports of services | Bln USD | 28.9 | 26.1 | 30.7 | 37.0 | 38.8 | 38.0 | 40.0 | 33.8 |
| | Current account balance of payments | % of GDP | -1.8 | -1.5 | -3.4 | -3.0 | -3.0 | -3.0 | -4.3 | -3.2 |
| | Foreign direct investment (FDI) | |||||||||
| | Outward FDI stocks | Mln USD | 130 630 | 133 523 | 149 337 | 159 814 | 204 253 | 204 192 | 175 727 | 181 447 |
| | Inward FDI stocks | Mln USD | 260 531 | 367 183 | 640 334 | 649 131 | 675 533 | 644 837 | 615 179 | 485 998 |
| | Inflows of foreign direct investment | Mln USD | 45 058 | 25 949 | 83 749 | 96 152 | 76 098 | 53 060 | 73 086 | 64 648 |
| | Outflows of foreign direct investment | Mln USD | 20 457 | -10 084 | 22 060 | 11 062 | -5 301 | -1 180 | 2 230 | 3 072 |
| | Prices and interest rates | |||||||||
| | Inflation rate: all items | Annual growth % | 5.7 | 4.9 | 5.0 | 6.6 | 5.4 | 6.2 | 6.3 | 9.0 |
| | Inflation rate: all items non food non energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Inflation rate: food | Annual growth % | 13.1 | 5.8 | 6.1 | 8.8 | 8.1 | 11.2 | 7.6 | 9.8 |
| | Inflation rate: energy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Producer Price Indices (PPI): manufacturing | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Long-term interest rates | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Purchasing power and exchange rates | |||||||||
| | Purchasing power parities | AUD per USD | 1.21 | 1.29 | 1.39 | 1.47 | 1.53 | 1.61 | 1.69 | 1.83 |
| | Exchange rates | AUD per USD | 1.83 | 2.00 | 1.76 | 1.67 | 1.95 | 2.16 | 2.35 | 3.33 |
| | Indices of price levels | OECD=100 | 62 | 64 | 77 | 84 | 77 | 75 | 73 | 61 |
| | Energy supply and prices | |||||||||
| | Total primary energy supply (TPES) | Mtoe | 248.6 | 240.5 | 265.9 | 270.0 | 281.7 | 293.7 | 303.2 | .. |
| | TPES per unit of GDP at 2000 prices and PPPs | Toe per '000 USD | 0.10 | 0.09 | 0.10 | 0.09 | 0.10 | 0.10 | 0.10 | .. |
| | Renewable energy | Ktoe | 110 520.6 | 110 127.1 | 116 832.4 | 115 401.3 | 114 719.6 | 115 972.3 | .. | .. |
| | Crude oil import prices | USD per barrel | .. | .. | .. | .. | .. | .. | .. | .. |
| | Information and Communications Technology (ICT) | |||||||||
| | Households with access to computers | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Households with access to internet | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Environment | |||||||||
| | Water abstactions | Mln m3 | 66 470 | 70 665 | 74 900 | 79 100 | 83 300 | .. | .. | .. |
| | National fish landings in domestic ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | National fish landings in foreign ports | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Aquaculture | '000 tonnes | .. | .. | .. | .. | .. | .. | .. | .. |
| | Municipal waste total | '000 tonnes | .. | 53 000 | 53 000 | 53 000 | 57 900 | .. | .. | .. |
| | Municipal waste total per capita | Kg | .. | .. | .. | .. | .. | .. | .. | .. |
| | CO2emissions from fuel combustion | Mln tonnes | 348 | 324 | 370 | 390 | 422 | 452 | .. | .. |
| | Education | |||||||||
| | Tertiary attainment in population aged 25-64 | % | .. | .. | .. | .. | .. | 14 | .. | .. |
| | Expenditure per student: primary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure per student: secondary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Expenditure per student: tertiary, 2010 prices | USD constant PPPs | .. | .. | .. | .. | .. | .. | .. | .. |
| | Youths 15-19 not in education nor employment | % | .. | .. | .. | .. | .. | 15.7 | .. | .. |
| | Youths 20-24 not in education nor employment | % | .. | .. | .. | .. | .. | 24.0 | .. | .. |
| | Employment | |||||||||
| | Employment rate in population aged 15-24 | % | 46.4 | 44.8 | 46.0 | 46.6 | 46.7 | 45.3 | 43.4 | .. |
| | Employment rate in population aged 25-54 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Employment rate in population aged 55-64 | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Incidence of part-time employment | % | 18.0 | 17.8 | .. | 16.0 | 16.2 | 16.4 | 17.1 | .. |
| | Self-employment rate: total employment | % | 33.8 | 33.3 | .. | 31.6 | 31.2 | 31.2 | 32.3 | .. |
| | Self-employment rate: male employment | % | 35.4 | 35.3 | .. | 34.6 | 34.3 | 34.4 | 35.3 | .. |
| | Self-employment rate: female employment | % | 31.6 | 30.6 | .. | 27.5 | 27.1 | 26.8 | 28.3 | .. |
| | Unemployment | |||||||||
| | Unemployment rate: total labour force | % | 7.9 | 8.1 | 6.8 | 6.0 | 5.5 | 5.4 | 4.9 | .. |
| | Unemployment rate: male labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate: female labour force | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Long-term unemployment: total unemployed | % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Labour compensation and hours worked | |||||||||
| | Labour compensation per unit labour input, total economy | Annual growth % | .. | .. | .. | .. | .. | .. | .. | .. |
| | Average time worked per person in employment | Hours per year | .. | .. | .. | .. | .. | .. | .. | .. |
| | Research and Development (R&D) | |||||||||
| | Gross domestic expenditure on R&D | Mln USD | .. | .. | .. | .. | .. | .. | .. | .. |
| | Researchers: full-time equivalent | Per '000 employed | .. | .. | .. | .. | .. | .. | .. | .. |
| | Population | |||||||||
| | Total population | '000 persons | 192 000 | 193 995 | 193 253 | 197 825 | 199 689 | 201 467 | .. | .. |
| | Population growth rates | % | 1.1 | 1.0 | -0.4 | 2.4 | 0.9 | 0.9 | .. | .. |
| | Total fertitity rates | Children | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | .. | .. |
| | Youth population aged less than 15 | % of population | 24.7 | 24.2 | 25.6 | 23.3 | 22.8 | 22.3 | .. | .. |
| | Eldery population aged 65 and over | % of population | 7.6 | 7.9 | 6.8 | 8.2 | 8.6 | 8.9 | .. | .. |
| | International migration | |||||||||
| | Foreign-born population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Foreign population | % of population | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of foreign-born men | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of native-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Unemployment rate in population of foreign-born women | % of labour force | .. | .. | .. | .. | .. | .. | .. | .. |
| | Health | |||||||||
| | Life expectancy at birth | Years | 72.8 | 73.1 | 73.4 | 73.6 | 73.9 | 74.2 | 74.5 | .. |
| | Life expectancy at birth: men | Years | 69.0 | 69.3 | 69.6 | 69.8 | 70.1 | 70.4 | 70.7 | .. |
| | Life expectancy at birth: women | Years | 76.6 | 76.9 | 77.2 | 77.4 | 77.7 | 78.0 | 78.3 | .. |
| | Infant mortality | Per '000 | 16.2 | 15.4 | 14.8 | 14.4 | 14.3 | 14.3 | 14.4 | 14.6 |
| | Overweight or obese, % of population aged 15 and over | Measured | .. | .. | .. | .. | .. | .. | .. | .. |
| | Suicide Rates | Per 100 000 persons | 5.5 | 5.5 | 5.4 | 5.6 | 5.8 | 5.8 | .. | .. |
| | Transport | |||||||||
| | Goods transport | Mln tonne-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Passenger transport | Mln passenger-km | .. | .. | .. | .. | .. | .. | .. | .. |
| | Road Fatalities | Per mln inhabitants | .. | .. | .. | .. | .. | .. | .. | .. |
| Last updated: 8 September 2016; disclaimer: http://oe.cd/disclaimer | ||||||||||
Not available | ||||||||||
Break in series | ||||||||||
| Source: OECD Data (data.oecd.org). For explanatory notes, see OECD Factbook 2015-2016 (DOI: 10.1787/factbook-2015-en). | ||||||||||
This table includes data for Brazil on economy, education, energy, environment, foreign aid, health, information and communication, labour, migration, R&D, trade and society. The table is part of the key tables collection on country statistical profiles.
- Years covered: :
- 2008-2015
Countries covered:
- Brazil
